2012 ¥_°ÏÂײ±¤H¥Í°·¼Öªø¶]¤ñÁÉ
(2 Dec, 2012 Sunday; Temperature : 17 - 21C;  Humidity : 80-95%
10k Results
Category Position Gender Position Overall Position Cat Category Name Bib Name ©m¦W Official Time Chip Time Time Start Time CP1 Time Finish
1 1 96 FO ¤k¤l¤½¶}²Õ 514 LEE PUI YEE AGNES §õ¨Ø¨à 00:46:34 00:46:34 08:18:54 08:42:28 09:05:28
2 2 115 FO ¤k¤l¤½¶}²Õ 515 AU MING MAN AUDREY °Ï©ú±Ó 00:47:18 00:47:16 08:18:56 08:42:49 09:06:12
3 3 140 FO ¤k¤l¤½¶}²Õ 548 TAI FUNG IN À¹»ñ§° 00:48:14 00:48:03 08:19:04 08:43:35 09:07:07
4 4 161 FO ¤k¤l¤½¶}²Õ 510 LAM SIN CHING ªLµ½´¸ 00:49:25 00:49:03 08:19:15 08:43:48 09:08:18
5 8 184 FO ¤k¤l¤½¶}²Õ 536 TSANG TSUN YAT ´¿¹m¶h 00:50:26 00:50:24 08:18:55 08:44:41 09:09:19
6 9 191 FO ¤k¤l¤½¶}²Õ 550 LI SHUK YIN §õ²Q¿P 00:50:44 00:50:33 08:19:05 08:44:53 09:09:37
7 15 203 FO ¤k¤l¤½¶}²Õ 544 WONG YEE MAN ¤ýºö±Ó 00:51:01 00:50:59 08:18:56 08:44:42 09:09:55
8 16 206 FO ¤k¤l¤½¶}²Õ 516 TANG WING YAN ¾H¿oªY 00:51:06 00:51:02 08:18:57 08:44:44 09:09:59
9 20 225 FO ¤k¤l¤½¶}²Õ 556 YIP MEI YAN ¸­¬üªY 00:51:46 00:51:19 08:19:20 08:45:19 09:10:39
10 21 232 FO ¤k¤l¤½¶}²Õ 539 LEUNG MEI KI ±ç¬üµX 00:51:57 00:51:52 08:18:58 08:45:27 09:10:50
11 22 236 FO ¤k¤l¤½¶}²Õ 551 LEUNG AMANDA SOOK JING ±ç²Q­s 00:52:19 00:52:16 08:18:57 08:45:06 09:11:13
12 28 281 FO ¤k¤l¤½¶}²Õ 552 LAU WING YAN EMILY ¼B¿oªY 00:53:37 00:53:34 08:18:57 08:45:46 09:12:30
13 29 282 FO ¤k¤l¤½¶}²Õ 503 LAM WING TUNG ªL¿o§Í 00:53:38 00:53:13 08:19:18 08:47:06 09:12:31
14 30 285 FO ¤k¤l¤½¶}²Õ 521 ZHONG XIA ÁéÁø 00:53:40 00:53:35 08:19:00 08:46:26 09:12:34
15 41 352 FO ¤k¤l¤½¶}²Õ 553 LAM YIK WA EVA ªLÖöµØ 00:56:46 00:56:42 08:18:58 08:47:01 09:15:39
16 43 372 FO ¤k¤l¤½¶}²Õ 502 LI CHI MAN MONICA §õªé±Ó 00:57:17 00:56:40 08:19:31 08:50:15 09:16:10
17 45 400 FO ¤k¤l¤½¶}²Õ 546 LAM YIM YU ªLÆA¯ø 00:58:18 00:57:46 08:19:26 08:49:26 09:17:11
18 48 412 FO ¤k¤l¤½¶}²Õ 512 LEUNG HANG PUI ±i©¯»_ 00:58:39 00:57:58 08:19:35 08:49:42 09:17:32
19 53 428 FO ¤k¤l¤½¶}²Õ 509 LO MAN KI ¿c±ÓµX 00:59:14 00:59:02 08:19:06 08:49:15 09:18:07
20 55 440 FO ¤k¤l¤½¶}²Õ 534 TAM PO YIN ÃÓÄ_§° 00:59:29 00:58:46 08:19:36 08:48:13 09:18:22
21 57 444 FO ¤k¤l¤½¶}²Õ 545 CHAN WAI YEE ³¯¿·»ö 00:59:37 00:59:04 08:19:26 08:49:28 09:18:30
22 60 459 FO ¤k¤l¤½¶}²Õ 526 CHAN KA MAN APRIL ³¯¹Å±Ó 01:00:26 01:00:18 08:19:01 08:49:03 09:19:19
23 62 463 FO ¤k¤l¤½¶}²Õ 517 LI SZE MAN §õ«ä±Ó 01:00:35 01:00:15 08:19:14 08:49:27 09:19:28
24 65 475 FO ¤k¤l¤½¶}²Õ 525 NG KA YUK  §d®aà± 01:01:36 01:01:00 08:19:30 08:50:59 09:20:29
25 67 484 FO ¤k¤l¤½¶}²Õ 511 CHEUNG YEE FAN ±i·Nªâ 01:02:13 01:01:41 08:19:26 08:50:39 09:21:06
26 69 487 FO ¤k¤l¤½¶}²Õ 540 WONG HING HUNG ¤ý¼y¬õ 01:02:42 01:02:11 08:19:24 08:51:52 09:21:35
27 78 513 FO ¤k¤l¤½¶}²Õ 518 LAM KA HEI ªL¹Å§Æ 01:04:40 01:04:19 08:19:15 08:50:15 09:23:33
28 87 532 FO ¤k¤l¤½¶}²Õ 524 LAU KA YIN ¼B®a§° 01:06:37 01:06:15 08:19:16 08:53:04 09:25:31
29 88 533 FO ¤k¤l¤½¶}²Õ 533 CHIU WING SZE VENUS »¯µú¸Ö 01:06:48 01:06:00 08:19:42 08:55:58 09:25:42
30 93 542 FO ¤k¤l¤½¶}²Õ 541 YAU PUI FAN ªô¨Øªâ 01:07:27 01:07:08 08:19:12 08:53:19 09:26:20
31 94 543 FO ¤k¤l¤½¶}²Õ 554 CHANG WAN SI ±iÃý«ä 01:07:30 01:07:00 08:19:24 08:52:45 09:26:23
32 97 551 FO ¤k¤l¤½¶}²Õ 549 CHUI SZE NGA ®}¸Ö¶® 01:08:14 01:08:03 08:19:05 08:52:14 09:27:08
33 99 560 FO ¤k¤l¤½¶}²Õ 519 MA HOI KWAN °¨³Í§g 01:09:22 01:09:01 08:19:15 08:53:43 09:28:15
34 102 567 FO ¤k¤l¤½¶}²Õ 504 LUI FUNG LING ¹p»ñ¬Â 01:10:10 01:09:27 08:19:36 08:55:37 09:29:03
35 105 574 FO ¤k¤l¤½¶}²Õ 501 PANG HOI YAN ´^³ÍªY 01:11:34 01:11:27 08:19:00 08:54:48 09:30:27
36 111 591 FO ¤k¤l¤½¶}²Õ 557 LU RONG ¾|»T 01:13:59 01:13:29 08:19:23 08:55:51 09:32:52
37 120 612 FO ¤k¤l¤½¶}²Õ 520 WONG SZE WA SARA ¶À¬IµØ 01:22:53 01:22:10 08:19:36 08:59:59 09:41:46
38 121 614 FO ¤k¤l¤½¶}²Õ 543 TSE SHUK MAN SUSAN Á²Q¶² 01:24:13 01:23:58 08:19:09 09:00:20 09:43:07
39 123 625 FO ¤k¤l¤½¶}²Õ 529 TAI SHOOK WAN À¹²QÃý 01:30:40 01:29:58 08:19:36 09:04:14 09:49:33
40 126 631 FO ¤k¤l¤½¶}²Õ 523 YUEN LAI YUET °KÄR¤ë 01:41:56 01:41:45 08:19:04 09:05:32 10:00:49
1 5 168 FM ¤k¤l¥ý¶i²Õ 423 TSANG LAI HUNG ´¿ÄR¬õ 00:49:34 00:49:32 08:18:56 08:44:34 09:08:27
2 7 182 FM ¤k¤l¥ý¶i²Õ 471 CHIM YEE NI ¸âºö©g 00:50:22 00:50:14 08:19:01 08:44:09 09:09:15
3 11 196 FM ¤k¤l¥ý¶i²Õ 406 LI KEE YU §õ¬ö¦p 00:50:51 00:50:48 08:18:56 08:44:36 09:09:44
4 12 199 FM ¤k¤l¥ý¶i²Õ 451 SIU YEE WAN ¿½ºö¶³ 00:50:52 00:50:49 08:18:56 08:44:42 09:09:45
5 14 202 FM ¤k¤l¥ý¶i²Õ 431 MOK SAU LIN WINNIE ²ö¨q½¬ 00:51:00 00:50:55 08:18:59 08:45:31 09:09:53
6 17 211 FM ¤k¤l¥ý¶i²Õ 407 CHIT CHING YI ±­´¹©y 00:51:13 00:51:12 08:18:54 08:45:52 09:10:06
7 18 222 FM ¤k¤l¥ý¶i²Õ 465 CHEUNG YU WAI ¾G¯ø¿· 00:51:41 00:51:32 08:19:03 08:45:46 09:10:34
8 23 255 FM ¤k¤l¥ý¶i²Õ 466 NG MAN CHING 00:52:59 00:52:55 08:18:57 08:45:43 09:11:52
9 24 256 FM ¤k¤l¥ý¶i²Õ 434 CHEUNG BO CHU 00:52:59 00:52:58 08:18:55 08:46:23 09:11:53
10 25 261 FM ¤k¤l¥ý¶i²Õ 411 HO LAI PING ¦óÄR«Ì 00:53:08 00:53:05 08:18:56 08:46:29 09:12:01
11 26 263 FM ¤k¤l¥ý¶i²Õ 428 NAKAMURA MAKI 00:53:10 00:52:29 08:19:35 08:46:40 09:12:03
12 27 280 FM ¤k¤l¥ý¶i²Õ 421 YUEN WAH CHU ¨¿µØ¯] 00:53:37 00:53:17 08:19:14 08:47:14 09:12:30
13 32 297 FM ¤k¤l¥ý¶i²Õ 446 TO KAI HA Ò\±ÒÁø 00:54:05 00:53:59 08:18:59 08:46:02 09:12:58
14 33 302 FM ¤k¤l¥ý¶i²Õ 441 CHOW SO HAN ¹Q¯À¼_ 00:54:20 00:54:08 08:19:06 08:46:35 09:13:13
15 34 308 FM ¤k¤l¥ý¶i²Õ 468 SIN LAI LING MANA ËÎÄR¬Â 00:54:36 00:54:33 08:18:56 08:46:17 09:13:29
16 35 313 FM ¤k¤l¥ý¶i²Õ 401 CHIU CHI LING »¯ªé¬Â 00:54:49 00:54:15 08:19:27 09:13:42
17 36 316 FM ¤k¤l¥ý¶i²Õ 491 LEUNG WING YAN ±ç¿o¯ô 00:54:54 00:54:24 08:19:24 08:47:37 09:13:48
18 37 318 FM ¤k¤l¥ý¶i²Õ 414 LAU SAU KAM ¼B¨qµ^ 00:54:56 00:54:35 08:19:15 08:47:25 09:13:49
19 38 327 FM ¤k¤l¥ý¶i²Õ 489 NG SUK FUN ¥î²Qªâ 00:55:27 00:55:16 08:19:05 08:48:15 09:14:20
20 39 328 FM ¤k¤l¥ý¶i²Õ 460 WONG MEI YEE ¶À¬ü»ö 00:55:28 00:54:53 08:19:29 08:48:10 09:14:21
21 40 338 FM ¤k¤l¥ý¶i²Õ 402 WONG SUK MEI, NASREEN ¶À²Q·L 00:55:58 00:55:46 08:19:06 08:47:04 09:14:51
22 46 403 FM ¤k¤l¥ý¶i²Õ 453 CAROLYN KNG ±d¨Ø¬Â 00:58:25 00:58:21 08:18:58 08:49:01 09:17:19
23 47 408 FM ¤k¤l¥ý¶i²Õ 412 TAY HELEN ¾GªÚ½¬ 00:58:33 00:58:29 08:18:58 08:49:26 09:17:27
24 49 417 FM ¤k¤l¥ý¶i²Õ 457 LUK CHUN SHU ³°¬K¾ð 00:58:52 00:58:39 08:19:07 08:49:08 09:17:45
25 50 421 FM ¤k¤l¥ý¶i²Õ 405 WAN SHUK YING ·Å²Q¬Õ 00:59:02 00:58:39 08:19:16 08:48:44 09:17:55
26 51 422 FM ¤k¤l¥ý¶i²Õ 409 CHAN YIN SHAN ³¯¿P¬À 00:59:03 00:58:55 08:19:01 08:49:12 09:17:56
27 52 424 FM ¤k¤l¥ý¶i²Õ 442 CHAN YUK FUNG ³¯¥É»ñ 00:59:06 00:59:00 08:19:00 08:49:15 09:17:59
28 58 445 FM ¤k¤l¥ý¶i²Õ 454 VERA CHAN ³¯§Æ¥­ 00:59:41 00:59:36 08:18:58 08:50:10 09:18:34
29 59 454 FM ¤k¤l¥ý¶i²Õ 473 LAN YUK YUEN ­Û¥É°û 01:00:17 00:59:58 08:19:13 08:50:26 09:19:10
30 63 468 FM ¤k¤l¥ý¶i²Õ 430 LUK MAN YI IVY ³¯±Ó»ö 01:01:02 01:01:02 08:18:54 08:51:53 09:19:55
31 64 471 FM ¤k¤l¥ý¶i²Õ 419 CHOW WING YAN ©PµúªY 01:01:10 01:01:02 08:19:02 08:50:19 09:20:03
32 410 474 FM ¤k¤l¥ý¶i²Õ 422 WU NAU HEUNG ­J¾x¨q 01:01:35 01:01:03 08:19:26 08:50:02 09:20:28
33 66 483 FM ¤k¤l¥ý¶i²Õ 413 WAN FONG KIU ·Å©Ð¼b 01:02:12 01:01:42 08:19:24 08:50:40 09:21:05
34 70 488 FM ¤k¤l¥ý¶i²Õ 484 WONG YUK YI ¶À¥É»ö 01:02:47 01:02:23 08:19:18 08:50:54 09:21:40
35 73 497 FM ¤k¤l¥ý¶i²Õ 472 LAI PUI SZE JOVY ¾¤¨Ø¸Ö 01:03:49 01:03:19 08:19:24 08:50:36 09:22:42
36 74 501 FM ¤k¤l¥ý¶i²Õ 477 CHENG MAN CHI ¾G¤åªK 01:04:07 01:03:55 08:19:05 08:51:10 09:23:00
37 75 502 FM ¤k¤l¥ý¶i²Õ 467 CHUI MEI WAH ®}¬üµØ 01:04:07 01:04:02 08:18:59 08:50:44 09:23:01
38 76 504 FM ¤k¤l¥ý¶i²Õ 415 CHOI MEI LING ½²¬ü¬Â 01:04:24 01:03:57 08:19:21 08:53:11 09:23:17
39 77 510 FM ¤k¤l¥ý¶i²Õ 462 WONG CHING YEE ¶ÀÀR»ö 01:04:36 01:04:00 08:19:29 08:52:48 09:23:29
40 80 520 FM ¤k¤l¥ý¶i²Õ 448 WONG SIU CHUN ¶À¯º¬Ã 01:05:17 01:04:52 08:19:18 08:53:52 09:24:10
41 82 524 FM ¤k¤l¥ý¶i²Õ 443 CHAN YUET SIN ³¯¤ë¥P 01:05:43 01:05:19 08:19:18 08:52:44 09:24:36
42 83 526 FM ¤k¤l¥ý¶i²Õ 458 CHAN MAN MING ³¯±Ó©ú 01:06:08 01:05:43 08:19:18 08:52:52 09:25:01
43 84 527 FM ¤k¤l¥ý¶i²Õ 444 CHONG BING YING IOERO ²ø¦B­^ 01:06:11 01:05:55 08:19:10 08:52:35 09:25:05
44 89 535 FM ¤k¤l¥ý¶i²Õ 479 LAU CHOI WAN ¼B±m¶³ 01:07:01 01:06:42 08:19:13 08:53:32 09:25:54
45 90 536 FM ¤k¤l¥ý¶i²Õ 492 HUI BRENDA ³\»Ê·N 01:07:02 01:06:30 08:19:25 08:52:55 09:25:55
46 91 538 FM ¤k¤l¥ý¶i²Õ 476 HO MIN CHI SAMMI ¦ó§®ªÛ 01:07:11 01:07:05 08:18:59 08:52:10 09:26:04
47 92 540 FM ¤k¤l¥ý¶i²Õ 439 NG MEI YING §d¬ü­^ 01:07:25 01:06:44 08:19:35 08:53:00 09:26:18
48 95 544 FM ¤k¤l¥ý¶i²Õ 456 LEUNG SHUK YIN SALINA ±ç²Q½å 01:07:35 01:07:27 08:19:01 08:53:15 09:26:28
49 98 555 FM ¤k¤l¥ý¶i²Õ 420 CHUEN LILIAN ¿úÄR¦w 01:08:30 01:08:10 08:19:14 08:53:54 09:27:23
50 100 561 FM ¤k¤l¥ý¶i²Õ 416 LEUNG CHEE LING ATHENA ±çªÛ¬Â 01:09:22 01:09:00 08:19:15 08:52:59 09:28:15
51 101 566 FM ¤k¤l¥ý¶i²Õ 445 CONNIE WONG ¤ý¦Û­^ 01:10:09 01:09:48 08:19:15 08:53:21 09:29:02
52 103 568 FM ¤k¤l¥ý¶i²Õ 455 CHIU YEE LEE ELIE »¯¥ì²ú 01:10:30 01:09:54 08:19:30 08:54:48 09:29:24
53 104 569 FM ¤k¤l¥ý¶i²Õ 449 WONG WAI MAN ¶À°¶¥Á 01:10:34 01:10:10 08:19:17 08:53:10 09:29:27
54 106 577 FM ¤k¤l¥ý¶i²Õ 418 LAW YUK SWUNG ù¥É¹ß 01:12:08 01:11:59 08:19:03 08:55:04 09:31:01
55 107 583 FM ¤k¤l¥ý¶i²Õ 470 POON WAI KUEN ¼ï¼z®S 01:13:11 01:12:49 08:19:16 08:55:59 09:32:04
56 109 585 FM ¤k¤l¥ý¶i²Õ 459 WONG CHING YIN ¶ÀÀR¿P 01:13:33 01:12:58 08:19:29 08:57:13 09:32:26
57 110 589 FM ¤k¤l¥ý¶i²Õ 408 HO PUI LING  ¦ó¨Ø¬Â 01:13:48 01:13:25 08:19:17 08:56:39 09:32:41
58 114 597 FM ¤k¤l¥ý¶i²Õ 429 YEUNG SI LING FACICA ·¨«ä¬Â 01:16:57 01:16:36 08:19:15 08:58:25 09:35:50
59 115 598 FM ¤k¤l¥ý¶i²Õ 447 WONG SIU KWAI ¶À¯º®Û 01:17:02 01:16:37 08:19:19 08:58:11 09:35:55
60 116 600 FM ¤k¤l¥ý¶i²Õ 485 LI WAI FONG LINDA §õ´fªÚ 01:17:44 01:17:28 08:19:09 08:57:49 09:36:37
61 117 605 FM ¤k¤l¥ý¶i²Õ 450 WONG CHI WAN ¶À¤l¶³ 01:18:13 01:18:06 08:19:01 08:58:04 09:37:06
62 118 610 FM ¤k¤l¥ý¶i²Õ 486 LI TSZ FONG VIOLETA §õµµªÚ 01:20:22 01:20:06 08:19:10 08:59:44 09:39:15
63 122 618 FM ¤k¤l¥ý¶i²Õ 487 LI TING FONG DONNA §õ´@ªÚ 01:26:26 01:26:10 08:19:10 09:01:03 09:45:19
64 125 630 FM ¤k¤l¥ý¶i²Õ 482 CHAN HOI YING ³¯®ü·ë 01:41:53 01:41:37 08:19:09 09:05:04 10:00:46
1 19 223 VF ¤k¤lµø»Ù²Õ 26 YUEN WING SHAN °Kµú¬À 00:51:42 00:51:42 08:18:54 08:45:06 09:10:35
2 79 515 VF ¤k¤lµø»Ù²Õ 15 CHAN FUNG MEI ³¯»ñ´A 01:04:42 01:04:05 08:19:31 08:52:25 09:23:36
3 108 584 VF ¤k¤lµø»Ù²Õ 9 LI KAM FUNG §õÀA»ñ 01:13:29 01:12:50 08:19:33 08:56:45 09:32:22
4 112 593 VF ¤k¤lµø»Ù²Õ 22 CHO YUEN NI ´¿°û©g 01:15:19 01:14:48 08:19:25 08:59:11 09:34:12
5 119 611 VF ¤k¤lµø»Ù²Õ 7 HUNG HIU FAN ¬x¾åªâ 01:21:59 01:21:19 08:19:34 08:59:53 09:40:53
6 124 627 VF ¤k¤lµø»Ù²Õ 25 MAK WAI CHING ³Á¼z­s 01:33:35 01:33:17 08:19:12 09:05:45 09:52:28
1 1 1 MO ¨k¤l¤½¶}²Õ 5102 KEUNG KING WAH «¸·qµØ 00:35:39 00:35:38 08:18:55 08:37:06 08:54:32
2 2 2 MO ¨k¤l¤½¶}²Õ 5047 LAI KAT  ¿à¦N 00:36:49 00:36:49 08:18:54 08:37:47 08:55:42
3 4 4 MO ¨k¤l¤½¶}²Õ 5083 CHAN KA WAI ³¯®a°¶ 00:37:35 00:37:31 08:18:58 08:38:12 08:56:28
4 9 9 MO ¨k¤l¤½¶}²Õ 5099 WONG CHI MAN ¶À§Ó¤å 00:39:06 00:39:04 08:18:56 08:38:58 08:57:59
5 10 10 MO ¨k¤l¤½¶}²Õ 5088 WONG TSZ CHIU ¶À¤l¶W 00:39:08 00:39:07 08:18:55 08:38:59 08:58:02
6 11 11 MO ¨k¤l¤½¶}²Õ 5068 AU YEUNG TSZ CHUN ¼Ú¶§±ê¹m 00:39:19 00:39:19 08:18:55 08:39:19 08:58:13
7 12 12 MO ¨k¤l¤½¶}²Õ 5141 CHEUNG WAI HO MARTIN ±i°¶»¨ 00:39:26 00:39:24 08:18:56 08:39:20 08:58:19
8 14 14 MO ¨k¤l¤½¶}²Õ 5110 HUI KA LUN ³\¹Å½× 00:39:43 00:39:41 08:18:55 08:39:08 08:58:36
9 21 21 MO ¨k¤l¤½¶}²Õ 5076 SO KING KEI Ĭ´º°ò 00:40:51 00:40:50 08:18:55 08:39:28 08:59:45
10 32 32 MO ¨k¤l¤½¶}²Õ 5018 WONG HO LEUNG ¶À¯E¼Ù 00:41:58 00:41:57 08:18:54 08:40:02 09:00:51
11 35 35 MO ¨k¤l¤½¶}²Õ 5021 CHENG SIU WAH ¾G¥üµØ 00:42:31 00:42:17 08:19:07 08:41:15 09:01:24
12 52 52 MO ¨k¤l¤½¶}²Õ 5131 WONG CHI KIT ¶À´¼³Ç 00:43:52 00:43:29 08:19:17 08:41:40 09:02:46
13 56 56 MO ¨k¤l¤½¶}²Õ 5084 LUM HO YIN ªL»¨½å 00:44:18 00:44:10 08:19:02 08:41:27 09:03:11
14 59 59 MO ¨k¤l¤½¶}²Õ 5049 CHAU PAK CHING PATRICK ©P¬f¼á 00:44:36 00:44:34 08:18:55 08:41:22 09:03:29
15 65 65 MO ¨k¤l¤½¶}²Õ 5132 LAM CHI WAN ªL§Ó¥° 00:44:57 00:44:33 08:19:17 08:41:40 09:03:50
16 81 81 MO ¨k¤l¤½¶}²Õ 5074 AU YEUNG SIU HONG ¼Ú¶§¥ü±d 00:45:44 00:45:40 08:18:57 08:41:44 09:04:37
17 82 82 MO ¨k¤l¤½¶}²Õ 5093 CHAN SHUN WANG ³¯«H§» 00:45:45 00:45:30 08:19:09 08:42:50 09:04:38
18 87 87 MO ¨k¤l¤½¶}²Õ 5034 CHOW CHI WAI  ¹Q§Ó°¶ 00:45:54 00:45:41 08:19:07 08:42:17 09:04:47
19 95 96 MO ¨k¤l¤½¶}²Õ 5036 CHOI KIN LUN ½²°·­Û 00:46:34 00:46:31 08:18:58 08:42:29 09:05:28
20 107 108 MO ¨k¤l¤½¶}²Õ 5045 LIU KAI CHI ¹ù±Ò´¼ 00:47:07 00:46:43 08:19:17 08:43:41 09:06:00
21 122 124 MO ¨k¤l¤½¶}²Õ 5053 MAN YUN WING ¤å¼íºa 00:47:45 00:47:21 08:19:17 08:44:17 09:06:38
22 124 126 MO ¨k¤l¤½¶}²Õ 5140 CHAU TING HONG ¹Q§Ê¦J 00:47:50 00:47:47 08:18:56 08:43:26 09:06:43
23 125 127 MO ¨k¤l¤½¶}²Õ 5011 TSANG CHO YIU ´¿¯ª³ó 00:47:50 00:47:28 08:19:15 08:43:45 09:06:43
24 126 128 MO ¨k¤l¤½¶}²Õ 5010 YIM CHUN CHUNG ÄY®¶¤¤ 00:47:51 00:47:51 08:18:54 08:43:28 09:06:45
25 137 140 MO ¨k¤l¤½¶}²Õ 5101 TSANG CHI MING ´¿§Ó©ú 00:48:18 00:48:13 08:18:58 08:44:50 09:07:11
26 157 161 MO ¨k¤l¤½¶}²Õ 5069 PANG MAN CHING ´^¤å¬F 00:49:27 00:48:46 08:19:35 08:44:56 09:08:21
27 166 172 MO ¨k¤l¤½¶}²Õ 5077 LAM KIN ªL°· 00:49:52 00:49:48 08:18:58 08:43:49 09:08:46
28 178 186 MO ¨k¤l¤½¶}²Õ 5048 CHAN LAP PONG ³¯¥ß¨¹ 00:50:41 00:50:23 08:19:12 08:44:52 09:09:34
29 186 197 MO ¨k¤l¤½¶}²Õ 5038 YIM LAI WING ÄY§ºa 00:50:52 00:50:25 08:19:20 08:45:07 09:09:45
30 193 209 MO ¨k¤l¤½¶}²Õ 5002 WONG SHUI YUEN ¶À¤ô·½ 00:51:12 00:51:04 08:19:02 08:44:14 09:10:05
31 200 217 MO ¨k¤l¤½¶}²Õ 5100 HAU KA KIN «J¹Å«Ø 00:51:37 00:50:59 08:19:32 08:46:02 09:10:31
32 201 218 MO ¨k¤l¤½¶}²Õ 5052 HAU YU HIN «J¦t°a 00:51:38 00:51:00 08:19:31 08:46:02 09:10:31
33 206 226 MO ¨k¤l¤½¶}²Õ 5017 LAW KAI CHUNG ù±ÒÁo 00:51:49 00:51:15 08:19:27 08:44:30 09:10:42
34 213 234 MO ¨k¤l¤½¶}²Õ 5012 LEE MAN KIT §õ¤å³Ç 00:52:18 00:51:41 08:19:31 08:46:27 09:11:11
35 219 241 MO ¨k¤l¤½¶}²Õ 5062 YU SAI HUNG §E¥@¶¯ 00:52:39 00:52:33 08:19:00 08:45:54 09:11:33
36 220 242 MO ¨k¤l¤½¶}²Õ 5063 YOUNG KIN WING ·¨°·ºa 00:52:39 00:52:34 08:18:59 08:45:54 09:11:33
37 224 246 MO ¨k¤l¤½¶}²Õ 5073 IP WING LAM ¸­µú´P 00:52:46 00:52:34 08:19:05 08:45:55 09:11:39
38 228 250 MO ¨k¤l¤½¶}²Õ 5130 CHAN PAK HUNG ³¯§B¶¯ 00:52:51 00:52:28 08:19:17 08:46:40 09:11:45
39 231 253 MO ¨k¤l¤½¶}²Õ 5120 WONG LAI CHIU ¶À¿C°x 00:52:56 00:52:51 08:18:59 08:44:59 09:11:49
40 233 257 MO ¨k¤l¤½¶}²Õ 5075 YIP HUNG CHAU ¸­¬x¬w 00:53:05 00:52:23 08:19:36 08:46:19 09:11:59
41 244 270 MO ¨k¤l¤½¶}²Õ 5106 SZE FU KEUNG ¬I´I±j 00:53:21 00:53:14 08:19:00 08:46:24 09:12:14
42 245 271 MO ¨k¤l¤½¶}²Õ 5109 HAU WAI LOK «JÞm¼Ö 00:53:22 00:52:44 08:19:32 08:46:30 09:12:15
43 247 273 MO ¨k¤l¤½¶}²Õ 5066 TSUI YU HIN ±Z¦t°a 00:53:24 00:52:47 08:19:30 08:45:59 09:12:17
44 250 276 MO ¨k¤l¤½¶}²Õ 5107 LUI YIN TUNG STEVE §fÄ£ªF 00:53:32 00:53:25 08:19:00 08:46:11 09:12:25
45 257 287 MO ¨k¤l¤½¶}²Õ 5044 YIU CHOI FAN «ÀÁɦ| 00:53:43 00:53:16 08:19:21 08:46:23 09:12:37
46 261 292 MO ¨k¤l¤½¶}²Õ 5058 NG CHI KIT §d´¼³Ç 00:53:52 00:53:08 08:19:37 08:47:14 09:12:45
47 264 295 MO ¨k¤l¤½¶}²Õ 5143 LAM SIU WAI ªL¥üºû 00:53:57 00:53:46 08:19:05 08:45:25 09:12:51
48 266 298 MO ¨k¤l¤½¶}²Õ 5033 CHU HON SING ¦¶Ãv¬P 00:54:11 00:53:37 08:19:27 08:47:39 09:13:04
49 268 300 MO ¨k¤l¤½¶}²Õ 5090 CHUNG KA MING Áé®a©ú 00:54:16 00:54:01 08:19:09 08:45:03 09:13:10
50 277 311 MO ¨k¤l¤½¶}²Õ 5105 CHAN KEI ON ³¯ÄQ¦w 00:54:47 00:54:23 08:19:18 08:44:54 09:13:41
51 283 320 MO ¨k¤l¤½¶}²Õ 5128 LAU CHIT WAI ¼B±¶«Â 00:55:05 00:54:36 08:19:22 08:46:02 09:13:58
52 287 324 MO ¨k¤l¤½¶}²Õ 5009 WONG KWOK LEUNG ¶À°ê¨} 00:55:18 00:55:12 08:19:00 08:46:29 09:14:11
53 296 335 MO ¨k¤l¤½¶}²Õ 5072 LAU KAN BUN ¼B¯Õ±l 00:55:52 00:55:25 08:19:21 08:47:11 09:14:45
54 299 339 MO ¨k¤l¤½¶}²Õ 5016 IP PAK LUN ¸­栢­Û 00:56:00 00:55:17 08:19:37 08:49:34 09:14:53
55 300 340 MO ¨k¤l¤½¶}²Õ 5117 LEUNG KA HAY ±ç®a§Æ 00:56:04 00:55:53 08:19:05 08:46:50 09:14:58
56 303 343 MO ¨k¤l¤½¶}²Õ 5050 LO WING HO ù¿o»¨ 00:56:17 00:55:45 08:19:25 08:48:41 09:15:10
57 308 348 MO ¨k¤l¤½¶}²Õ 5026 WONG KA WAI ¶À®a°¶ 00:56:38 00:55:53 08:19:39 08:49:30 09:15:32
58 310 350 MO ¨k¤l¤½¶}²Õ 547 LAI TSZ SHUN ¿à¤l¶¶ 00:56:44 00:54:17 08:21:20 08:49:58 09:15:37
59 41 354 MO ¨k¤l¤½¶}²Õ 5024 CHAN TSZ CHUN ³¯¤lÂ@ 00:56:53 00:56:27 08:19:19 08:48:23 09:15:46
60 317 359 MO ¨k¤l¤½¶}²Õ 5086 WONG YIK LAM 00:56:59 00:56:20 08:19:33 08:49:14 09:15:52
61 321 363 MO ¨k¤l¤½¶}²Õ 5127 FONG HOI WAI  ¤è³Í«Â 00:57:03 00:56:35 08:19:21 08:48:43 09:15:56
62 322 364 MO ¨k¤l¤½¶}²Õ 5015 PANG LOK YIN ´^¼ÖµM 00:57:04 00:56:26 08:19:33 08:49:15 09:15:58
63 334 377 MO ¨k¤l¤½¶}²Õ 5059 LAU KA LUN ¼B®aÅï 00:57:28 00:57:06 08:19:16 08:51:01 09:16:22
64 341 384 MO ¨k¤l¤½¶}²Õ 5108 LUI KIN FAI §f°·½÷ 00:57:44 00:57:38 08:19:00 08:45:28 09:16:37
