2012 ¥_°ÏÂײ±¤H¥Í°·¼Öªø¶]¤ñÁÉ
(2 Dec, 2012 Sunday; Temperature : 17 - 21C;  Humidity : 80-95%
Team Results
Team Position Team Name Pos
in Team
Bib Name ©m¦W Official
Time
Chip
 Time
Time
Start
Time
CP1
Time
Finish
Team
Time
¡@
1 ĵ°È³B¤j®Hĵ°Ï 1 T15a LAI MAN NGAI ¾¤¤åÃÀ 00:38:30 00:38:29 08:18:54 08:38:20 08:57:23 02:03:57
1 ĵ°È³B¤j®Hĵ°Ï 2 T15c TAM YIK LUN ÃÓ©ö­Û 00:41:30 00:41:29 08:18:55 08:39:52 09:00:23 02:03:57
1 ĵ°È³B¤j®Hĵ°Ï 4 T15b LAU KWOK CHI ¼B°ê¼m 00:45:26 00:45:25 08:18:55 08:41:23 09:04:19 02:03:57
1 ĵ°È³B¤j®Hĵ°Ï 3 T15e YU CHUNG YIN §E¥ò½å 00:43:58 00:43:55 08:18:57 08:41:19 09:02:51 02:03:57
1 ĵ°È³B¤j®Hĵ°Ï 5 T15f TSE TAN SARG ÁÂ¥¹¥Í 00:46:11 00:46:07 08:18:57 08:42:14 09:05:04 02:03:57
1 ĵ°È³B¤j®Hĵ°Ï 6 T15d WONG WAI YIN ¶À¼z½å 00:58:04 00:58:00 08:18:58 08:48:25 09:16:57 02:03:57
2 ªÀ·|ºÖ§Q¸pB¶¤ 3 T09f LAM HANG CHI ¼BùÚ§Ó 00:44:54 00:44:53 08:18:54 08:41:25 09:03:47 02:08:33
2 ªÀ·|ºÖ§Q¸pB¶¤ 5 T09e LAM CHI MING ªL§Ó©ú 00:49:44 00:49:44 08:18:54 08:44:18 09:08:37 02:08:33
2 ªÀ·|ºÖ§Q¸pB¶¤ 2 T09b CHAN TUNG YEUNG ³¯¥V´­ 00:42:41 00:42:38 08:18:56 08:40:32 09:01:34 02:08:33
2 ªÀ·|ºÖ§Q¸pB¶¤ 6 T09c CHU WING WAI ¦¶¥Ã¦¨ 01:04:36 01:04:34 08:18:56 08:51:10 09:23:29 02:08:33
2 ªÀ·|ºÖ§Q¸pB¶¤ 4 T09a CHAN SHEK NING  ³¯¿ü¹ç 00:46:39 00:46:27 08:19:06 08:44:16 09:05:32 02:08:33
2 ªÀ·|ºÖ§Q¸pB¶¤ 1 T09d KONG TAK WAH ¦¿¼wµØ 00:41:00 00:41:00 08:18:54 08:39:43 08:59:53 02:08:33
3 ¾÷¹q¤uµ{¸pA¶¤ 1 T012a TONG KIM MING ­ð¼C©ú 00:38:35 00:38:33 08:18:56 08:38:42 08:57:28 02:08:44
3 ¾÷¹q¤uµ{¸pA¶¤ 2 T012d CHEUNG HANG YU ±i¨Y·® 00:44:27 00:44:25 08:18:56 08:41:16 09:03:20 02:08:44
3 ¾÷¹q¤uµ{¸pA¶¤ 4 T012b CHAN KEUNG ³¯±j 00:47:11 00:47:09 08:18:56 08:42:40 09:06:04 02:08:44
3 ¾÷¹q¤uµ{¸pA¶¤ 5 T012e LEUNG CHOW CHI ±ç¬î¦À 00:53:09 00:53:06 08:18:56 08:45:22 09:12:02 02:08:44
3 ¾÷¹q¤uµ{¸pA¶¤ 3 T012c LAM TZE HO ªL¤l»¨ 00:45:43 00:45:40 08:18:57 08:42:16 09:04:36 02:08:44
3 ¾÷¹q¤uµ{¸pA¶¤ 6 T012f YUEN CHI KEUNG ­ì§Ó±j 00:56:58 00:56:55 08:18:57 08:47:30 09:15:52 02:08:44
4 ¥_°Ï®ø¨¾ 2 T04b CHUNG KAM PO ÁéÀAªi 00:45:36 00:45:27 08:19:02 08:42:10 09:04:29 02:17:34
4 ¥_°Ï®ø¨¾ 4 T04e LI SHING TIM §õ«°²K 00:48:25 00:48:16 08:19:02 08:42:48 09:07:18 02:17:34
4 ¥_°Ï®ø¨¾ 1 T04c HA MING YIN ®L»ÊµM 00:45:04 00:44:49 08:19:09 08:41:25 09:03:57 02:17:34
4 ¥_°Ï®ø¨¾ 5 T04d KWOK CHUN YIN ³¢«T½å 00:50:49 00:50:23 08:19:19 08:45:23 09:09:42 02:17:34
4 ¥_°Ï®ø¨¾ 3 T04f WONG KAM YAN ¶ÀÀA¤¯ 00:46:55 00:46:24 08:19:25 08:43:18 09:05:48 02:17:34
4 ¥_°Ï®ø¨¾ 6 T04a CHEUNG KAM CHUEN ±iÀA¥þ 00:51:52 00:51:20 08:19:25 08:46:12 09:10:45 02:17:34
5 ¾÷¹q¤uµ{¸pB¶¤ 3 T011c TANG WAI HUNG ¾H°¶¶¯ 00:48:53 00:48:52 08:18:54 08:44:19 09:07:46 02:19:59
5 ¾÷¹q¤uµ{¸pB¶¤ 2 T011f MA CHIN CHEUNG °¨®iµ¾ 00:47:22 00:47:19 08:18:57 08:42:46 09:06:16 02:19:59
5 ¾÷¹q¤uµ{¸pB¶¤ 5 T011b LAM KA FOON ªL®aÅw 00:50:07 00:50:04 08:18:57 08:43:42 09:09:00 02:19:59
5 ¾÷¹q¤uµ{¸pB¶¤ 6 T011d WONG SIU CHUNG ¶À¤ÖÁo 00:51:11 00:51:03 08:19:02 08:44:39 09:10:05 02:19:59
5 ¾÷¹q¤uµ{¸pB¶¤ 1 T011e IP PWG KEUNG ¸­¬±±j 00:43:45 00:43:16 08:19:23 08:41:40 09:02:38 02:19:59
5 ¾÷¹q¤uµ{¸pB¶¤ 4 T011a WONG TAT TONG VICTOR ¶À¹F´Å 00:49:02 00:49:02 08:18:54 08:43:20 09:07:55 02:19:59
6 Àô¹Ò«OÅ@¸pA¶¤ 1 T07b CHIU LAP WING KENDRICK »¯¥ßºa 00:41:24 00:41:23 08:18:55 08:40:01 09:00:17 02:23:30
6 Àô¹Ò«OÅ@¸pA¶¤ 2 T07d KWOK HUNG ³¢¬x 00:51:03 00:51:00 08:18:56 08:45:29 09:09:56 02:23:30
6 Àô¹Ò«OÅ@¸pA¶¤ 3 T07c HO POU MAN ¦óÄ_¤å 00:51:04 00:51:01 08:18:57 08:44:38 09:09:57 02:23:30
6 Àô¹Ò«OÅ@¸pA¶¤ 5 T07f WONG HON WAH ¶Àº~µØ 00:54:28 00:54:03 08:19:19 08:47:27 09:13:21 02:23:30
6 Àô¹Ò«OÅ@¸pA¶¤ 4 T07a CHAN TAI FAI ³¯¤j½÷ 00:53:10 00:52:30 08:19:34 08:46:27 09:12:03 02:23:30
7 ¥_°Ï¥Á¬F¥«°È³BA 2 T13a NG CHONG FAI §d¥ò½÷ 00:48:03 00:48:02 08:18:55 08:43:10 09:06:56 02:23:31
7 ¥_°Ï¥Á¬F¥«°È³BA 1 T13b CHAN SUM TIN ³¯´Ë¥Ð 00:44:29 00:44:25 08:18:57 08:41:43 09:03:22 02:23:31
7 ¥_°Ï¥Á¬F¥«°È³BA 3 T13d LIU SIU LUNG ¹ù¤ÖÀs 00:51:00 00:50:37 08:19:17 08:44:33 09:09:53 02:23:31
7 ¥_°Ï¥Á¬F¥«°È³BA 4 T13c CHEUNG CHUNG YAN ±i¹|®¦ 01:03:35 01:02:55 08:19:33 08:50:58 09:22:28 02:23:31
8 ªÀ·|ºÖ§Q¸pC¶¤ 4 T010b CHUNG SAN FONG Áé¨qªÚ 00:53:46 00:53:44 08:18:55 08:46:09 09:12:39 02:29:58
8 ªÀ·|ºÖ§Q¸pC¶¤ 2 T010e SO KWONG KEUNG Ĭ¼s±j 00:48:30 00:48:28 08:18:56 08:43:54 09:07:23 02:29:58
8 ªÀ·|ºÖ§Q¸pC¶¤ 1 T010d SHIU CHIN WAI ªò®i±j 00:48:13 00:47:57 08:19:10 08:43:14 09:07:07 02:29:58
8 ªÀ·|ºÖ§Q¸pC¶¤ 6 T010f YIP LAI CHUEN ¸­ÄR¤t 01:06:34 01:06:15 08:19:12 08:52:48 09:25:27 02:29:58
8 ªÀ·|ºÖ§Q¸pC¶¤ 5 T010a CHUNG MEI LING Áé¬ü¬Â 01:05:22 01:05:02 08:19:14 08:53:18 09:24:15 02:29:58
8 ªÀ·|ºÖ§Q¸pC¶¤ 3 T010c LAW KWAN YIP ¼B¶v·~ 00:53:16 00:53:16 08:18:54 08:45:44 09:12:09 02:29:58
9 Ãä¬Éĵ°Ï 2 T05b LI CHIN TO §õ®i¹Ï 00:50:51 00:50:38 08:19:06 08:45:33 09:09:44 02:30:17
9 Ãä¬Éĵ°Ï 3 T05f WU SEE YUEN  ­J´µ·½ 00:51:07 00:50:53 08:19:07 08:45:00 09:10:00 02:30:17
9 Ãä¬Éĵ°Ï 5 T05c LI CHUNG YU §õÁo·ì 01:05:38 01:05:25 08:19:07 08:51:05 09:24:31 02:30:17
9 Ãä¬Éĵ°Ï 4 T05d LIU MEI HON ¹ù¬ü¿« 00:58:08 00:57:54 08:19:08 08:48:47 09:17:01 02:30:17
9 Ãä¬Éĵ°Ï 1 T05a HUI HO KWAN ³\¯E©[ 00:48:21 00:48:06 08:19:09 08:43:58 09:07:14 02:30:17
9 Ãä¬Éĵ°Ï 6 T05e TSANG WAI FUNG ´¿°¶®p 01:12:08 01:11:36 08:19:26 08:55:27 09:31:02 02:30:17
10 Ãg±Ð¸pù´òÃg±Ð©Ò 1 T02d TAM CHOI PING ÃÓ±mµÓ 00:49:45 00:49:41 08:18:57 08:44:18 09:08:38 02:31:26
10 Ãg±Ð¸pù´òÃg±Ð©Ò 2 T02a CHAN CHAU WAH ³¯¬îµØ 00:50:49 00:50:42 08:19:00 08:44:54 09:09:42 02:31:26
10 Ãg±Ð¸pù´òÃg±Ð©Ò 3 T02b FONG SIU TUNG ¤è­Å§Í 00:50:53 00:50:46 08:19:00 08:44:49 09:09:46 02:31:26
10 Ãg±Ð¸pù´òÃg±Ð©Ò 4 T02c LAI SHUN YEE ¾¤«H¸q 01:02:22 01:02:15 08:19:01 08:51:58 09:21:16 02:31:26
10 Ãg±Ð¸pù´òÃg±Ð©Ò 5 T02e TING WAI YEE ¤B¼z»ö 01:03:27 01:03:20 08:19:01 08:51:59 09:22:20 02:31:26
11 ¥_°Ï¥Á¬F¥«°È³BB 2 T14d CHEUNG CHUN LUNG ±i®¶Às 00:49:21 00:49:04 08:19:10 08:43:49 09:08:14 02:31:36
11 ¥_°Ï¥Á¬F¥«°È³BB 3 T14b WONG CHI YEE ¶À§Ó¨à 00:53:42 00:53:26 08:19:10 08:46:14 09:12:36 02:31:36
11 ¥_°Ï¥Á¬F¥«°È³BB 4 T14e IP HANG YEE ¸­§ö»ö 01:16:33 01:16:16 08:19:10 08:58:24 09:35:26 02:31:36
11 ¥_°Ï¥Á¬F¥«°È³BB 1 T14c CHO TIN HO  ±ä¤Ñ»¨ 00:48:33 00:48:33 08:18:54 08:42:53 09:07:27 02:31:36
12 ¥_°ÏÂå°|«æ¯gMJ TEAM, AED, NORTH DISTRICT HOSPITOL 1 T03c LAM MEI CHUN ªL¬ü¬Ã 00:59:20 00:58:45 08:19:28 08:50:04 09:18:13 02:58:01
12 ¥_°ÏÂå°|«æ¯gMJ TEAM, AED, NORTH DISTRICT HOSPITOL 2 T03b HO MAN KAM ¦ó¤åÀA 00:59:20 00:58:45 08:19:29 08:50:04 09:18:14 02:58:01
12 ¥_°ÏÂå°|«æ¯gMJ TEAM, AED, NORTH DISTRICT HOSPITOL 3 T03a CHANG JAMES ±i½«µM 00:59:21 00:58:46 08:19:29 08:50:21 09:18:14 02:58:01
12 ¥_°ÏÂå°|«æ¯gMJ TEAM, AED, NORTH DISTRICT HOSPITOL 4 T03d LI CHUN KWONG §õ®¶¥ú 00:59:21 00:58:45 08:19:30 08:50:04 09:18:15 02:58:01
13 ªÀ·|ºÖ§Q¸pA¶¤ 2 T08e WOO FUNG PIK ­J»ñ¾À 00:59:31 00:59:10 08:19:15 08:49:27 09:18:24 03:07:23
13 ªÀ·|ºÖ§Q¸pA¶¤ 5 T08c KAM YUK WAI ª÷à±°¶ 01:43:43 01:43:16 08:19:21 09:12:01 10:02:36 03:07:23
13 ªÀ·|ºÖ§Q¸pA¶¤ 1 T08f YEUNG WAI CHUNG ·¨°¶©¾ 00:58:50 00:58:21 08:19:23 08:49:09 09:17:43 03:07:23
13 ªÀ·|ºÖ§Q¸pA¶¤ 3 T08a CHOW ALBERT JUNIOR ©P¨B¥Ð 01:09:02 01:08:33 08:19:23 08:54:46 09:27:56 03:07:23
13 ªÀ·|ºÖ§Q¸pA¶¤ 4 T08d LO SHUN PAN ù«H±l 01:11:47 01:11:17 08:19:24 08:54:09 09:30:41 03:07:23