²Ä¤»©¡(2015)¥_°ÏÂײ±¤H¥Í°·¼Öªø¶]¤ñÁÉ
10¤½¨½
Pos Name ¤¤¤å¦W Race No Time Category Categ Pos Gender Gender Pos
1 Chung Chin Tong ÄÁ®iÃí 5117 00:36:41 Junior Group A 1 Male 1
2 Leung Yu Chun ±ç¦t«T 1140 00:36:54 Open 1 Male 2
3 Leung Wing Hong ±ç¥Ã±d 1035 00:38:20 Open 2 Male 3
4 Li Tak Sum §õ¼w´Ë 5042 00:38:29 Junior Group A 2 Male 4
5 Alan Wah Lun µØ­Û 3167 00:38:30 Master 1 Male 5
6 Tang Wai Ho ¾H°¶»¨ 1129 00:38:36 Open 3 Male 6
7 Wong Ting Hei ¶À®xÄf 5111 00:38:39 Junior Group A 3 Male 7
8 Tso Ting Pong ±ä¿õ¨¹ 3060 00:38:42 Master 2 Male 8
9 Wong Kin Kwong ¶À°·¥ú 3186 00:39:37 Master 3 Male 9
10 Leung Ho Man ±ç¯E¤å 5044 00:39:48 Junior Group A 4 Male 10
11 Chiu Chun Sing »¯®¶Án 3308 00:40:06 Master 4 Male 11
12 Li Ho Chong §õ¯EÃò 5098 00:40:10 Junior Group A 5 Male 12
13 Marco Yip ¸­®aÅï 3229 00:40:28 Master 5 Male 13
14 Danni  Tarrant 1099 00:40:31 Open 4 Male 14
15 Lai Yik Chun ¾¤¥ç¯C 1032 00:40:43 Open 5 Male 15
16 Chan Ho Fai ³¯¯E½÷ 3268 00:40:55 Master 6 Male 16
17 Ko Kwok Fung °ª°ê®p 3025 00:40:56 Master 7 Male 17
18 Lau King Yeung ¼B´º´­ 3178 00:41:05 Master 8 Male 18
19 Chau Wai Hung ©P°¶¶¯ 3125 00:41:13 Master 9 Male 19
20 Chung Tze Foon ÄÁ¤l¼e 3196 00:41:15 Master 10 Male 20
21 Choy Kwok Wai ½²°ê°¶ 1016 00:41:23 Open 6 Male 21
22 So Lai Yin Ĭ§½å 3321 00:41:27 Master 11 Male 22
23 Cheng Yui Keung ¾G¾U±j 3235 00:41:40 Master 12 Male 23
24 Wong Yik Ho ¶À¥çæ¸ 1133 00:42:00 Open 7 Male 24
25 Zhao Xin »¯ªY 1108 00:42:02 Open 8 Male 25
26 Fong Wai Lim ¤è«Â·G 1090 00:42:19 Open 9 Male 26
27 Kwok Che Wai ³¢§Ó°¶ 3030 00:42:21 Master 13 Male 27
28 Cho Pak Tong ±ä¦Ê°ó 1135 00:43:04 Open 10 Male 28
29 Lai Cheuk Ho ¾¤¨ôø¯ 5020 00:43:15 Junior Group A 6 Male 29
30 Wong Chin Him ¶À«T°a 5060 00:43:17 Junior Group A 7 Male 30
31 Wu Chun Yan ­J«T¤¯ 5113 00:43:17 Junior Group A 8 Male 31
32 Yu Chit Ho §E­õ¯E 1027 00:43:17 Open 11 Male 32
33 Leung Chun Yi ±ç®Ê©y 5110 00:43:22 Junior Group A 9 Male 33
34 Yeung Kwan Wah ·¨¶vµØ 3219 00:43:27 Master 14 Male 34
35 Yiu Sheung Yin «À©|µM 1060 00:43:30 Open 12 Male 35
36 Wong Man Kin ¶À¤å°· 1064 00:43:30 Open 13 Male 36
37 Choi Fu Wang ½²´I§» 3265 00:43:37 Master 15 Male 37
38 Chan Chi Sun ³¯§Ó·s 3138 00:43:40 Master 16 Male 38
39 Ngai Yau Ki ­Ù¤Í°ò 3319 00:43:47 Master 17 Male 39
40 Lin Chong Lok ªLªQ¬R 5076 00:43:48 Junior Group A 10 Male 40
41 Chan Ming Fai ³¯©ú½÷ 3006 00:43:55 Master 18 Male 41
42 Chan Ka Hei ³¯®aÁH 5116 00:43:56 Junior Group A 11 Male 42
43 Ho Man Wai ¶P¤å°¶ 3040 00:44:02 Master 19 Male 43
44 So Wing Cho Ĭ¿o×à 1031 00:44:04 Open 14 Male 44
45 Tam Kin Fai Ãӫؽ÷ 5103 00:44:16 Junior Group A 12 Male 45
46 Hui Chun Man ³\«T¤å 1074 00:44:40 Open 15 Male 46
47 Chan Lok Yung ³¯¼Ö»T 2064 00:44:44 Open 1 Female 1
48 Ho Hung Shing ¦ó¬õ«° 4060 00:44:52 Master 1 Female 2
49 Lau Chun Yin ¼B«T«Û 5063 00:45:06 Junior Group A 13 Male 47
50 Lau Kin Pang ¼B°·ÄP 3248 00:45:08 Master 20 Male 48
51 Wong Hiu Lap ¤ý¾å¥ß 1141 00:45:11 Open 16 Male 49
52 Leung Ka Lai ±ç®aÄR 2024 00:45:12 Open 2 Female 3
53 Daniel Ng §d¤Ö¨} 3286 00:45:16 Master 21 Male 50
54 Lo Kam Wah ùÀAµØ 1022 00:45:22 Open 17 Male 51
55 Liu Kin Ming ¹ù°·©ú 1008 00:45:24 Open 18 Male 52
56 Gary Fu ²Å­P´É 3309 00:45:27 Master 22 Male 53
57 Lee Ho Kwan §õ¯E堃 1001 00:45:31 Open 19 Male 54
58 Fan Tsz Wa ¼Ôµµ¾ì 2063 00:45:39 Open 3 Female 4
59 Chu Hak Man ¦¶§J¤å 3259 00:46:10 Master 23 Male 55
60 Yeung Kwok Kee ·¨°ê°ò 3073 00:46:14 Master 24 Male 56
61 Cheung Lai Yu ±iÄR·ì 4110 00:46:17 Master 2 Female 5
62 Chan Ka Keung ³¯®a±j 5056 00:46:27 Junior Group A 14 Male 57
63 Tsang So Ting ´¿¯À´@ 2022 00:46:29 Open 4 Female 6
64 Tang Chin Tong ¾H®i°ó 1011 00:46:30 Open 20 Male 58
65 Au Yeung Siu Hong ¼Ú¶§¥ü±d 1044 00:46:39 Open 21 Male 59
66 Agnes Lee Pui Yee §õ¨Ø¨à 4008 00:46:47 Open 5 Female 7
67 Cheng Kai Hung ¾G±ÒÂE 3297 00:46:49 Master 25 Male 60
68 Leung Ka Man ±ç¹Å¶² 2031 00:47:09 Open 6 Female 8
69 Liu Chui Shan ¹ù»A¬À 4050 00:47:13 Master 3 Female 9
70 Lau Chung Man ¼B¹|¤å 1003 00:47:14 Open 22 Male 61
71 Li Shun Tin §õ¶¶¤Ñ 3038 00:47:19 Master 26 Male 62
72 Wu Kam Wing ­JÀAºa 3181 00:47:22 Master 27 Male 63
73 Au Siu Yeung °Ï¤Ö¬v 1098 00:47:32 Open 23 Male 64
74 Pang Ka Yiu ´^®aÄ£ 3139 00:47:32 Master 28 Male 65
75 Cheng Ngai Man ¾G¼Ý±Ó 3184 00:47:39 Master 29 Male 66
76 Wai Kin Chi ­³«ØªÛ 4091 00:47:42 Master 4 Female 10
77 Lam Kwok Wai ªL°ê«Â 3005 00:47:42 Master 30 Male 67
78 Poon Kai Cheung ¼ï±Ò²» 3293 00:47:45 Master 31 Male 68
79 Cheung Sai Pang ±i¥@ÄP 3140 00:47:46 Master 32 Male 69
80 Suen Yat Keung ®]¤é±j 3013 00:47:50 Master 33 Male 70
81 Moy Wai Keung ±ö°¶±j 3105 00:47:57 Master 34 Male 71
82 Cheung Chun Yiu ±i¯C»» 5079 00:47:58 Junior Group A 15 Male 72
83 Mok Wai Chung ²ö°¶Áo 1046 00:47:59 Open 24 Male 73
84 Tsang Tsun Yat ´¿¹m¶h 2007 00:48:02 Open 7 Female 11
85 Johghyun Lee §õÄÁ¬¯ 1089 00:48:03 Open 25 Male 74
86 Lo Yuen Man ¿c¨JÌÉ 6047 00:48:04 Junior Group A 1 Female 12
87 Yeung Lok Hei ·¨¼Ö§Æ 5119 00:48:04 Junior Group A 16 Male 75
88 Wong Kam Pui ¶Àª÷°ö 3018 00:48:17 Master 35 Male 76
89 Lui Chung Man §f¹|¤å 5115 00:48:19 Junior Group A 17 Male 77
90 Chan Wing Kong ³¯ªa¦¿ 1132 00:48:20 Open 26 Male 78
91 Yu Kwok Wing ±h°ê¥Ã 3310 00:48:24 Master 36 Male 79
92 Ma Ka Wai °¨®a°¶ 3180 00:48:28 Master 37 Male 80
93 Chim Lap Kwan ¸â¥ß¸s 3277 00:48:37 Master 38 Male 81
94 Li Cheuk Man §õ¨ô¤å 5112 00:48:38 Junior Group A 18 Male 82
95 Liu Wing Cheong ¹ùµú©÷ 1007 00:48:38 Open 27 Male 83
96 Ho On Wing ¦ó¦wºa 3284 00:48:39 Master 39 Male 84
97 Choi Tak Wing ½²±oºa 3102 00:48:41 Master 40 Male 85
98 Wong Tit Kuen ¤ýÅKÅv 3288 00:48:43 Master 41 Male 86
99 Ngan Wai Kei ÃC¿·µX 2023 00:48:44 Open 8 Female 13
100 Chan Wai Kei ³¯°¶°ò 3077 00:48:46 Master 42 Male 87
101 Leung Lok Man ±ç¼Ö¤å 2006 00:48:46 Open 9 Female 14
102 Lam King Fu ªL·q´I 5043 00:48:53 Junior Group A 19 Male 88
103 Choy Kam On ½²²h¦w 5045 00:49:04 Junior Group A 20 Male 89
104 Man Kai Kwong ¸U±Ò¥ú 3084 00:49:18 Master 43 Male 90
105 Chim Wing Lun ¸â¥Ã­Û 3270 00:49:20 Master 44 Male 91
106 Tsang Choi Hung ´¿±m­i 6035 00:49:23 Junior Group A 2 Female 15
107 Wong Chi Bun ¤ý§ÓÙy 3081 00:49:23 Master 45 Male 92
108 Lau Wing Kin ¼Bºa°í 3049 00:49:24 Master 46 Male 93
109 Ng Lai Man §dÄR¤å 2060 00:49:26 Open 10 Female 16
110 Woo Tik Hei ­J­}§Æ 5082 00:49:31 Junior Group A 21 Male 94
111 Mo Tak Leung §Å¼w¨} 3221 00:49:32 Master 47 Male 95
112 Wong Pui Wing ¶À°öºa 3128 00:49:32 Master 48 Male 96
113 Chan Chi Kong ³¯±ê¦¿ 1126 00:49:36 Open 28 Male 97
114 Chan Yun Ho ³¯¼í¯E 5061 00:49:38 Junior Group A 22 Male 98
115 Chau Hoi Man ©P³Í±Ó 4070 00:49:43 Master 5 Female 17
116 Lee Ho Yin §õ¯EµM 5059 00:49:46 Junior Group A 23 Male 99
117 Ku Kwan Ming ¥j©ø©ú 3177 00:49:50 Master 49 Male 100
118 Ng Man Ching §d±Óµ× 2030 00:49:51 Open 11 Female 18
119 Cheung Pak Shun ±i¬f½Î 1139 00:49:52 Open 29 Male 101
120 Chan Hon Ho ³¯º~¯E 3110 00:49:54 Master 50 Male 102
121 Yu Hon Sing §Eº~«° 3194 00:49:57 Master 51 Male 103
122 Kwan Yi Chun Ãö½Ë«T 1120 00:49:59 Open 30 Male 104
123 Yau Lai Na ´åÄR®R 4025 00:50:03 Master 6 Female 19
124 Wong Tsun Ho ¶À¯CÀÚ 5001 00:50:18 Junior Group A 24 Male 105
125 Law Yat Ping ù¶h¥­ 3039 00:50:21 Master 52 Male 106
126 Chan Tak Wah ³¯¹FµØ 3069 00:50:23 Master 53 Male 107
127 Wong Tsz Hin ¤ý¤l°a 1076 00:50:24 Open 31 Male 108
128 Wu Sin Chung ­Jµ½ªQ 1107 00:50:25 Open 32 Male 109
129 Lo Cheuk Hung ¿c¨ôÂE 1084 00:50:27 Open 33 Male 110
130 Yu Wai Hung §E°¶¶¯ 3021 00:50:29 Master 54 Male 111
131 Cheung Wai Hin ±i°¶°a 1083 00:50:36 Open 34 Male 112
132 Lee Hau Hei §Q§µÄf 1079 00:50:37 Open 35 Male 113
133 Ng Chun Tung §dÂíªF 1026 00:50:38 Open 36 Male 114
134 Chui Pak Cheong ±Z§B©÷ 3255 00:50:40 Master 55 Male 115
135 Lai Shik Cheong ¾¤Áí©÷ 3130 00:50:46 Master 56 Male 116
136 Tsui Siu Hing ®}¤p¿³ 3118 00:50:48 Master 57 Male 117
137 Ip Wai Ming ¸­°¶©ú 3227 00:50:53 Master 58 Male 118
138 Liao Xiao Cheng ¹ù¾åµ{ 6023 00:50:58 Junior Group A 3 Female 20
139 Ng Tsz Ming §d¤l»Ê 1091 00:50:58 Open 37 Male 119
140 Chui Wai Kwong ®}½Ã¥ú 3028 00:51:03 Master 59 Male 120
141 Lam Ying Wai ªL­^°¶ 3031 00:51:15 Master 60 Male 121
142 Tang Kwok Hei ¾H°êÁH 3239 00:51:22 Master 61 Male 122
143 Liu Kit Wing ¹ù³Çºa 3171 00:51:33 Master 62 Male 123
144 Yip Wai Lung ¸­°¶Às 1127 00:51:38 Open 38 Male 124
145 Lee Chin Hung §õ®iÂE 3002 00:51:41 Master 63 Male 125
146 Lo Chi Ming ù§Ó©ú 3080 00:51:48 Master 64 Male 126
147 Fung Man Ting ¶¾±Ó´@ 2066 00:51:52 Open 12 Female 21
148 Lee Wai Ping §õ°¶¥­ 3334 00:51:53 Master 65 Male 127
149 Chan Foh Seng ³¯çÄ·s 3223 00:51:56 Master 66 Male 128
150 Ng Kwok Kuen §d°êÅv 3097 00:51:57 Master 67 Male 129
151 Ming Ming ©ú»Ê 5099 00:51:59 Junior Group A 25 Male 130
152 Suen Wong Wai ®]©ôºû 5008 00:52:00 Junior Group A 26 Male 131
153 Lau Chi Kien ¼B§Ó°í 3175 00:52:02 Master 68 Male 132
154 Chan Tze Man ³¯¤l¤å 3241 00:52:03 Master 69 Male 133
155 Cheng Hang Wai ¾GÃô´ô 3166 00:52:03 Master 70 Male 134
156 Poon Yat Ming ¼ï¶h©ú 1104 00:52:04 Open 39 Male 135
157 Chung Chin Ching ÄÁ®i´¸ 2025 00:52:06 Open 13 Female 22
158 Julian Tam Chi Wan ÃÓ§Ó¶³ 3285 00:52:07 Master 71 Male 136
159 Wong Man Kit ¶À¤å³Ç 3134 00:52:11 Master 72 Male 137
160 Li Kwok Wa §õ°êµØ 1080 00:52:12 Open 40 Male 138
161 Chan Ka Lok ³¯¥[¬¥ 5062 00:52:12 Junior Group A 27 Male 139
162 Lau Kwok Hing ¼B°ê¶¯ 3047 00:52:12 Master 73 Male 140
163 Chan Tat Keung ³¯¹F±j 3294 00:52:13 Master 74 Male 141
164 Li Cheuk Fan §õ¨ô¾± 5055 00:52:16 Junior Group A 28 Male 142
165 Sze Fu Keung ¬I´I±j 3324 00:52:22 Master 75 Male 143
166 Lam Chak Kin ªL¿A°· 5049 00:52:23 Junior Group A 29 Male 144
167 Chan Yiu Man ³¯Ä£¤å 3275 00:52:33 Master 76 Male 145
168 David Fung Hau Fai ¶¾§µ½÷ 3048 00:52:38 Master 77 Male 146
169 Tse Cheuk Kuen Á¨ôÅv 1086 00:52:42 Open 41 Male 147
170 Tam Mei Lan ÃÓ¬üÄõ 4106 00:52:45 Master 7 Female 23
171 Yau Wing Fung ´åºa®p 3092 00:52:45 Master 78 Male 148
172 Ho Lai Ping ¦óÄR«Ì 4061 00:52:49 Master 8 Female 24
173 Suen Ho Ching ®]ø¯µ{ 5093 00:52:49 Junior Group A 30 Male 149
174 Leung Kwok Man ±ç°ê¤å 3336 00:52:54 Master 79 Male 150
175 Lai Hung Po ¿à¶¯ªi 3203 00:52:55 Master 80 Male 151
176 Wu Chung Leung ­J¥ò¨} 3056 00:53:01 Master 81 Male 152
177 Yip Wai Hong ¸­°¶±d 3210 00:53:03 Master 82 Male 153
178 Cheung Yung Kwan ±i®e©[ 3058 00:53:06 Master 83 Male 154
179 Choi Man Hin ½²¤å°a 1036 00:53:09 Open 42 Male 155
180 Au Wai Man °Ï°¶¥Á 3131 00:53:09 Master 84 Male 156
181 Fu Chi Pun ²Å­P±l 3129 00:53:12 Master 85 Male 157
182 Lai Shu Wah ¿àµÎµØ 3301 00:53:12 Master 86 Male 158
183 Wan Yue Fu ·Å¦Ð´I 3042 00:53:17 Master 87 Male 159
184 Kwok Yee Wah ³¢¸ÎµØ 3302 00:53:18 Master 88 Male 160
185 Lai Siu Ling ¾¤¤Ö¬Â 4017 00:53:19 Master 9 Female 25
186 Cheng Chun Yuen ¾Gµ¤¤¸ 3231 00:53:22 Master 89 Male 161
187 Siu Sin Hang ªòµ½®ì 1128 00:53:22 Open 43 Male 162
188 Lai Lam Yun ¾¤ªL¼í 3212 00:53:24 Master 90 Male 163
189 Lau Kwok Wah ¼B°êµØ 1049 00:53:26 Open 44 Male 164
190 Leung Ka Tat ±ç®a¹F 1024 00:53:27 Open 45 Male 165
191 Li Wang Kit §õ§»ªN 3250 00:53:30 Master 91 Male 166
192 Chow Yat Wa ©P¤éµØ 3185 00:53:32 Master 92 Male 167
193 Chan Wan Fhong ³¯¶³·C 3114 00:53:33 Master 93 Male 168
194 Hung Hoi Wing ¬x³Í¥Ã 1037 00:53:34 Open 46 Male 169
195 Andy Leung Chi Yin ±ç¦Ü½å 3046 00:53:35 Master 94 Male 170
196 Siu Kai Wa ¿½±ÒµØ 1105 00:53:35 Open 47 Male 171
197 Lee Chi Ming §õ§Ó©ú 3296 00:53:39 Master 95 Male 172
198 Li Sui Wah §õ·çµØ 3298 00:53:39 Master 96 Male 173
199 Yeung Shan ·¨¤s 3236 00:53:41 Master 97 Male 174
200 Chan Yan Leung ³¯®¦«G 3065 00:53:42 Master 98 Male 175
201 Lo Chi Keung ¿c§Ó±j 3189 00:53:44 Master 99 Male 176
202 Wa Yee Chun µØÐwµ¤ 5104 00:53:45 Junior Group A 31 Male 177
203 Liu Hing San ¹ù¼y·s 1103 00:53:45 Open 48 Male 178
204 Deng Wei Yin ¾H°¶¯ô 6022 00:53:46 Junior Group A 4 Female 26
205 Yau Wan Wah ¥C¹BµØ 3161 00:53:46 Master 100 Male 179
206 Fu Man Kin ²Å¤å°í 3193 00:53:47 Master 101 Male 180
207 Ho Yuen Ying ­Jãw¬Õ 6021 00:53:48 Junior Group A 5 Female 27
208 Lam Kin Man ªL°·¸U 1113 00:53:49 Open 49 Male 181
209 Lau Pak Kin ¼B¬f°í 1020 00:53:51 Open 50 Male 182
210 Lau Sau Heung ¼B¨q­» 4036 00:53:52 Master 10 Female 28
211 So Koon Man ĬÆ[¤å 3159 00:53:54 Master 102 Male 183
212 Chung Wang Leong 玤Ȧq 5027 00:53:55 Junior Group A 32 Male 184
213 Lam Sheung Kwan ªL©|ÀC 1137 00:53:59 Open 51 Male 185
214 Lam Pong Sui ªL³Ä¤ô 3071 00:54:01 Master 103 Male 186
215 Liu Yuet Sing ¹ù¶V¦¨ 1009 00:54:03 Open 52 Male 187
216 Wong Wai Yee ¤ý´f¨à 4108 00:54:04 Master 11 Female 29
217 Ng Ka Kuen §d®aÅv 5065 00:54:06 Junior Group A 33 Male 188
218 Cheung Ka Po ±i¹ÅÄ_ 6042 00:54:07 Junior Group A 6 Female 30
219 Kong Chi Sun ¦¿§ÓêP 3240 00:54:08 Master 104 Male 189
220 Chu Karson ¦¶¥[«H 3156 00:54:10 Master 105 Male 190
221 Lee Yiu Sing §õÄ£¬P 5028 00:54:12 Junior Group A 34 Male 191
222 Lan Jar Fai ªL®a½÷ 3099 00:54:14 Master 106 Male 192
223 Lee Wing Hung §õ¥Ã¬x 3232 00:54:24 Master 107 Male 193
224 Wong Ching Man ¶ÀÀR¶² 2015 00:54:26 Open 14 Female 31
225 Wong Wing Ho ¤ý¥Ã¯E 5026 00:54:29 Junior Group A 35 Male 194
226 Yip Wai Hang ¸­°¶ùÚ 3211 00:54:29 Master 108 Male 195
227 Li Ka Chun §õ¹Å«T 1116 00:54:30 Open 53 Male 196
228 To Kwok Bun §ù°ê±l 3344 00:54:32 Master 109 Male 197
229 Poon Chi Hung ¼ï§Ó¶¯ 3090 00:54:33 Master 110 Male 198
230 Lai Kar Hung ¾¤®a¶¯ 3124 00:54:33 Master 111 Male 199
231 Hau Chi Leung «J§Ó¨} 3086 00:54:36 Master 112 Male 200
232 Lau Tsz Ying ¼Bªé¬Õ 2065 00:54:37 Open 15 Female 32
233 Chang Sai Kit ±i¥@³Ç 3323 00:54:37 Master 113 Male 201
234 Chan Hiu Lung ³¯¾åÀs 1117 00:54:43 Open 54 Male 202
235 Fung Ka Lun ¶¾®a­Û 1033 00:54:46 Open 55 Male 203
236 Wong Yiu Kwong ¶ÀÄ£¥ú 3314 00:54:47 Master 114 Male 204
237 Wong Tin Lun ¶À¤ÑÅï 5022 00:54:53 Junior Group A 36 Male 205
238 Lee Chung Sum §õªQ´Ë 3113 00:54:54 Master 115 Male 206
239 Hung Yuen ¬x·½ 3100 00:54:56 Master 116 Male 207
240 Mak Kin Choi ³Á«Ø°] 1082 00:54:59 Open 56 Male 208
241 Au Wai Kin ¼Ú°¶°· 3228 00:55:00 Master 117 Male 209
242 Chiu Man Yau »¯¤å¤Í 3051 00:55:02 Master 118 Male 210
243 Yiu Hong Lai «À±dÄR 2049 00:55:03 Open 16 Female 33
244 Chan Siu Po ³¯¤pÄ_ 4134 00:55:07 Master 12 Female 34
245 Chung Kwan Mo Áé§gªZ 3200 00:55:10 Master 119 Male 211
246 Yu Yin Bin §E«Û±l 3026 00:55:10 Master 120 Male 212
247 Chan Tin Tsi ³¯¤Ñ¹£ 1121 00:55:11 Open 57 Male 213
248 Lam Tsz Hung ªL±ê¶¯ 1075 00:55:13 Open 58 Male 214
249 Ng Tsung Hang §d¿²©¯ 2046 00:55:13 Open 17 Female 35
250 Tang Choi Lan ¾H±mÄõ 4026 00:55:14 Master 13 Female 36
251 Huang Qingli ¶À²M²ú 6017 00:55:16 Junior Group A 7 Female 37
252 Ko Kam Wing °ªÀAºa 3082 00:55:18 Master 121 Male 215
253 Ng Yuen King 4122 00:55:22 Master 14 Female 38
254 Yiu Choi Fan «ÀÁɦ| 1010 00:55:23 Open 59 Male 216
255 Leung Koon Lin ±çÆ[³s 4004 00:55:25 Master 15 Female 39
256 Rosanna Li Siu Wa §õ¤pµØ 4006 00:55:29 Master 16 Female 40
257 Wong Wai Hung ¶À°¶¶¯ 3122 00:55:30 Master 122 Male 217
258 Poon Churchill ¼ï¯C»Ê 1066 00:55:32 Open 60 Male 218
259 Wong Kai Hon ¶Àû£º~ 3242 00:55:33 Master 123 Male 219
260 Raymond Lau Sui Cheung ¬h·ç²» 3055 00:55:35 Master 124 Male 220
261 Yung Oi Kuen ¯Î·R®S 4028 00:55:36 Master 17 Female 41
262 Chan Hoi Suen ³¯³Í±Û 3132 00:55:37 Master 125 Male 221
263 Shek Kam Sun ¥ÛÀA·s 3226 00:55:50 Master 126 Male 222
264 Chan Man Fung ³¯¤å·¬ 1021 00:55:51 Open 61 Male 223
265 Fung Wing Cheong ¶¾ºa©÷ 3064 00:55:52 Master 127 Male 224
266 Liu Tsz Yuen ¹ù¤l·½ 5036 00:55:53 Junior Group A 37 Male 225
267 Liu Hok Sum, Sam ¹ù¾Çµ` 3044 00:55:55 Master 128 Male 226
268 Wong Tat Wa ¶À¹FµØ 5021 00:55:56 Junior Group A 38 Male 227
269 So Chung Lap Ĭ©¾¥ß 3165 00:55:59 Master 129 Male 228
270 Chan King Sang ³¯´º¥Í 3014 00:56:02 Master 130 Male 229
271 Huang Chien Chia ¶À«Ø®a 3015 00:56:02 Master 131 Male 230
272 Suen Shu Ming ®]¾ð©ú 3035 00:56:06 Master 132 Male 231
273 Chen Chi Shing ¾G´¼¸Û 5058 00:56:08 Junior Group A 39 Male 232
274 Su Le Bin Ĭ¼Ö»« 1119 00:56:08 Open 62 Male 233
275 Lai Chi Hong ¾¤´¼±d 5118 00:56:10 Junior Group A 40 Male 234
276 Ngan Man Kuen ÃC¤å®S 4027 00:56:11 Master 18 Female 42
277 Ng Pak Hang ¥î¬f¦ë 5114 00:56:13 Junior Group A 41 Male 235
278 Kwong Min Lok ñK«j¼Ö 3033 00:56:14 Master 133 Male 236
279 Lo Sui Ching ù·ç­s 4117 00:56:17 Master 19 Female 43
280 Sung Ka Chun §º¹Å«T 1087 00:56:19 Open 63 Male 237
281 Lok Hing Sang Àd¼y¥Í 3063 00:56:20 Master 134 Male 238
282 Wong Man Fai ¶À¤å½÷ 3133 00:56:22 Master 135 Male 239
283 Tam Wing Ho ÃÓªa»¨ 1125 00:56:40 Open 64 Male 240
284 Chan Wai Cheung ³¯°¶²» 3020 00:56:42 Master 136 Male 241
285 Choi Yin Yuen ½²½å·½ 1055 00:56:49 Open 65 Male 242
286 Ma Hei Man °¨§Æ±Ó 6049 00:56:49 Junior Group A 8 Female 44
287 Ip Hon Wah ¸­º~µØ 3103 00:56:54 Master 137 Male 243
288 Lee Wing Ha §õµúÁø 4001 00:57:01 Master 20 Female 45
289 Yin Qibang ®ï±Ò¨¹ 5030 00:57:01 Junior Group A 42 Male 244
290 Lai Ka Ho ¾¤¹Å»¨ 1136 00:57:04 Open 66 Male 245
291 Chan Wai Sing ³¯°¶¤É 3007 00:57:07 Master 138 Male 246
292 Tai Ah Chung À¹¨ÈªQ 3149 00:57:12 Master 139 Male 247
293 Yeung Man Hin ·¨ÌÉ°a 5069 00:57:13 Junior Group A 43 Male 248
294 Tsang Chi Kwong ´¿§Ó¥ú 1058 00:57:15 Open 67 Male 249
295 Rocky Hui ³\¿Õ´Ñ 5033 00:57:16 Junior Group A 44 Male 250
296 Larm Cheuk Hang ÂŨô¦ë 5034 00:57:16 Junior Group A 45 Male 251
297 Yip Yue Ching ¸­¸Îµ× 4018 00:57:20 Master 21 Female 46
298 Chan Lok Man ³¯¼Ö±Ó 2033 00:57:27 Open 18 Female 47
299 Tsang Hing Man ´¿¼y¤å 3245 00:57:27 Master 140 Male 252
300 Chan Kwok Fai ³¯°ê½÷ 3121 00:57:28 Master 141 Male 253
301 Chan Chi Wing ³¯§Óºa 3303 00:57:35 Master 142 Male 254
302 Cheung Ho Lim ±iø¯·G 1095 00:57:35 Open 68 Male 255
303 Kwan Suet Ying Ãö³·­^ 4035 00:57:38 Master 22 Female 48
304 Wong Mei Ting ¶À¬ü´@ 6041 00:57:40 Junior Group A 9 Female 49
305 Tang Hung Kam ¾H¬xª÷ 3174 00:57:41 Master 143 Male 256
306 Leung Man Hin ±ç¤å°a 5029 00:57:42 Junior Group A 46 Male 257
307 Kwan Kin Lam Ãö°·ªL 3098 00:57:45 Master 144 Male 258
308 Cho Tak Keung ±ä¼w±j 3311 00:57:46 Master 145 Male 259
309 Yiu Kam Wah «ÀÀAµØ 1015 00:57:48 Open 69 Male 260
310 Chu Shing Hoi ¦¶¦¨¶} 3338 00:57:50 Master 146 Male 261
311 Chow Wing Yan ©PµúªY 2053 00:57:54 Open 19 Female 50
312 Wong Kim Ming ¤ý¼C©ú 3061 00:57:54 Master 147 Male 262
313 Li Sze Man §õ«ä±Ó 2002 00:57:55 Open 20 Female 51
314 Liu Wai Ming ¹ù°¶©ú 3112 00:57:57 Master 148 Male 263
315 Lau Kwok Hong ¼B°ê±d 3115 00:57:59 Master 149 Male 264
316 Isaac Ng §d°¶­è 5041 00:58:06 Junior Group A 47 Male 265
317 Kong Hin Keung ¦¿Åã±j 3123 00:58:08 Master 150 Male 266
318 Cheng Yin Ning ¾G¿P¬Â 4125 00:58:16 Master 23 Female 52
319 Leung Kai Yuen ±ç±Ò·½ 5067 00:58:21 Junior Group A 48 Male 267
320 Poon Yiu Hung ¼ïÄ£¶¯ 3183 00:58:25 Master 151 Male 268
321 Au Ho Yin ¼Ú¯EµM 3252 00:58:26 Master 152 Male 269
322 Chan Kwan Yu ³¯§g·ì 4124 00:58:30 Master 24 Female 53
323 Lee Yeung §õ´­ 1102 00:58:31 Open 70 Male 270
324 Ngai Kwok Liang ÃQ°ê¼Ù 3160 00:58:34 Master 153 Male 271
325 Yu Wing Sze §Eµú¸Ö 2057 00:58:35 Open 21 Female 54
326 Chow Kat Fung ¹Q®Ü®p 1005 00:58:35 Open 71 Male 272
327 Tam Kwok Man ÃÓ°ê¤å 3116 00:58:35 Master 154 Male 273
