第六屆(2015)北區豐盛人生健樂長跑比賽
5公里
Pos Name Race No Time Category Categ Pos Gender Gender Pos
1 Wat King Long 51112 00:17:05 Master 1 Male 1
2 Dickson Tam 51075 00:17:38 Master 2 Male 2
3 He Jing Wu 53098 00:17:40 Junior Group B 1 Male 3
4 Chui Wai Hei 51113 00:17:49 Master 3 Male 4
5 Tsoi Kwai Yam 51096 00:18:11 Master 4 Male 5
6 Chau Tsz Fung 51022 00:18:29 Master 5 Male 6
7 Tsui Tsz Ho 53073 00:19:05 Junior Group B 2 Male 7
8 Au Yeung Tsz Chun 51037 00:19:19 Master 6 Male 8
9 Chan Chi Hong 51110 00:19:22 Master 7 Male 9
10 Nam Tin Sang 51009 00:19:34 Master 8 Male 10
11 Li Cheuk Him 53099 00:19:43 Junior Group B 3 Male 11
12 Cheung Kwong Ming 51063 00:19:46 Master 9 Male 12
13 Wong Chun Hang 53076 00:19:49 Junior Group B 4 Male 13
14 Kwok Sai Wai 54036 00:19:54 Junior Group C 1 Male 14
15 Mok Tsz Ting 53102 00:19:56 Junior Group B 5 Male 15
16 Chung Man Ho 51025 00:19:59 Master 10 Male 16
17 Chow Hoi Tat 51006 00:20:16 Master 11 Male 17
18 Chan Yik Wai 51018 00:20:24 Master 12 Male 18
19 Wu Chung Him 51109 00:20:28 Master 13 Male 19
20 Kerdphoon Ching Yiu 53097 00:20:33 Junior Group B 6 Male 20
21 Ford Chan 51070 00:20:34 Master 14 Male 21
22 Cheung Cheuk Nam 53090 00:20:35 Junior Group B 7 Male 22
23 Lee Kin Chiu 53074 00:20:37 Junior Group B 8 Male 23
24 Lee Lok Hei 54043 00:20:38 Junior Group C 2 Male 24
25 Chow Ka Lok 53075 00:20:53 Junior Group B 9 Male 25
26 Pak Yi Ching 53105 00:20:59 Junior Group B 10 Male 26
27 Yip Kong Chun 53109 00:21:03 Junior Group B 11 Male 27
28 Chan Hiu Chun 53104 00:21:08 Junior Group B 12 Male 28
29 Ho Shing Lok 51056 00:21:13 Master 15 Male 29
30 Pang Chung Wah 53101 00:21:18 Junior Group B 13 Male 30
31 Tsang Hau Hei 54037 00:21:19 Junior Group C 3 Male 31
32 Yip Hung Chau 51003 00:21:32 Master 16 Male 32
33 Lam Chun Yip 53108 00:21:35 Junior Group B 14 Male 33
34 Chu Tsun Wai 53037 00:21:36 Junior Group B 15 Male 34
35 Lo Chun Leung 54021 00:21:36 Junior Group C 4 Male 35
36 Leung Yiu Hei 53110 00:21:38 Junior Group B 16 Male 36
37 Fong Ah Lap 53083 00:21:42 Junior Group B 17 Male 37
38 Fung Ka Lee 52111 00:21:43 Master 1 Female 1
39 Wan Tsz Kiu 55002 00:21:53 Junior Group B 1 Female 2
40 Ho Man Lok 53091 00:21:56 Junior Group B 18 Male 38
41 Lau Chun On 51134 00:21:57 Master 17 Male 39
42 Lo Yiu Wang 51121 00:22:28 Master 18 Male 40
43 Kong Tsoi Ying 55062 00:22:30 Junior Group B 2 Female 3
44 Yip Hoi Hang 53107 00:22:35 Junior Group B 19 Male 41
45 Fan Chun Kit 53100 00:22:35 Junior Group B 20 Male 42
46 Yuen Nga Sze 55073 00:22:36 Junior Group B 3 Female 4
47 Lau Ho Fai 54050 00:22:48 Junior Group C 5 Male 43
48 Wong Chun Ming 54051 00:22:49 Junior Group C 6 Male 44
49 Choy Chung Hang 51117 00:22:52 Master 19 Male 45
50 Wong Kwun Ming 54049 00:22:53 Junior Group C 7 Male 46
51 Ho Tsz Hei 53089 00:23:00 Junior Group B 21 Male 47
52 Chan Yi Rong 54038 00:23:01 Junior Group C 8 Male 48
53 Li Nok Yin 54035 00:23:01 Junior Group C 9 Male 49
54 Kwok Sin Tung 55068 00:23:02 Junior Group B 4 Female 5
55 Ho Shing Him 51102 00:23:03 Master 20 Male 50
56 Wong Chun Ming 54039 00:23:07 Junior Group C 10 Male 51
57 Jessie Tam Hoi Chi 55001 00:23:09 Junior Group B 5 Female 6
58 Kwok San Hei 55065 00:23:21 Junior Group B 6 Female 7
59 Huang Jinhong 53049 00:23:24 Junior Group B 22 Male 52
60 Leung Chak Shun 51051 00:23:24 Master 21 Male 53
61 Xiang Zhen 51020 00:23:29 Master 22 Male 54
62 Lam Chun Sang 51011 00:23:30 Master 23 Male 55
63 Tsui Ho Ming 53096 00:23:33 Junior Group B 23 Male 56
64 Man Cheuk Yin 54047 00:23:37 Junior Group C 11 Male 57
65 Tse Tsz Fung 51119 00:23:40 Master 24 Male 58
66 Chan Pak Shing 51095 00:23:44 Master 25 Male 59
67 Cheung Man Ki 55067 00:23:47 Junior Group B 7 Female 8
68 Kit Wing Sum 55071 00:23:58 Junior Group B 8 Female 9
69 Cheung Chung Him 53007 00:24:05 Junior Group B 24 Male 60
70 Lee Ho Wang 54048 00:24:08 Junior Group C 12 Male 61
71 Leung Hoi Ching 55052 00:24:11 Junior Group B 9 Female 10
72 Ho Chun Wan 53001 00:24:18 Junior Group B 25 Male 62
73 Yung Tsz Chun 51064 00:24:21 Master 26 Male 63
74 Leung Siu Fai 51016 00:24:23 Master 27 Male 64
75 Leung King Hang 53115 00:24:28 Junior Group B 26 Male 65
76 Wong Hiu Chit 53055 00:24:29 Junior Group B 27 Male 66
77 Lun Bun Hei 53002 00:24:30 Junior Group B 28 Male 67
78 Cheng Chun Kit 51116 00:24:34 Master 28 Male 68
79 Chan Yuk Sum 51044 00:24:35 Master 29 Male 69
80 Fung Sze Wan 56001 00:24:36 Junior Group C 1 Female 11
81 Chan Sheung Yin 51103 00:24:37 Master 30 Male 70
82 Chan Tsz Fung 51058 00:24:42 Master 31 Male 71
83 Fong Ah Ching 54023 00:24:53 Junior Group C 13 Male 72
84 Ng Kei Ying 55070 00:24:57 Junior Group B 10 Female 12
85 Liu Tin Long 53069 00:24:57 Junior Group B 29 Male 73
86 Chak Ka Wai 53044 00:25:00 Junior Group B 30 Male 74
87 Lam Ho Fung 54046 00:25:10 Junior Group C 14 Male 75
88 Chong Yuk Man 53118 00:25:13 Junior Group B 31 Male 76
89 Choy Wo Ting 51105 00:25:14 Master 32 Male 77
90 Lau Wing Tung 55014 00:25:15 Junior Group B 11 Female 13
91 Yip Chi Hei 54034 00:25:16 Junior Group C 15 Male 78
92 Ngan Chiu Hang 54044 00:25:17 Junior Group C 16 Male 79
93 Chung Tsz Sum 51124 00:25:19 Master 33 Male 80
94 Ma Po Wah 51062 00:25:26 Master 34 Male 81
95 Lam Kai Yu 51120 00:25:38 Master 35 Male 82
96 Yeung Hiu Ying 55069 00:25:40 Junior Group B 12 Female 14
97 Chan Koon Ming 51021 00:25:44 Master 36 Male 83
98 Cheung Man Yee 55064 00:25:48 Junior Group B 13 Female 15
99 Wong Pak Hung 54012 00:25:49 Junior Group C 17 Male 84
100 Wong Suet Wing 52024 00:25:51 Master 2 Female 16
101 Lo Pei Hei 56026 00:25:52 Junior Group C 2 Female 17
102 Ng Tsz Hei 53023 00:25:56 Junior Group B 32 Male 85
103 Tang Hau Yan 55078 00:26:02 Junior Group B 14 Female 18
104 Jason Li Chun Yin 53032 00:26:12 Junior Group B 33 Male 86
105 Lo Kei Man 53052 00:26:14 Junior Group B 34 Male 87
106 Ng Hiu Tan 52082 00:26:16 Master 3 Female 19
107 Chak Man Chi 56023 00:26:20 Junior Group C 3 Female 20
108 Leung Kin Wing 51034 00:26:27 Master 37 Male 88
109 Li Kar Yan 52081 00:26:28 Master 4 Female 21
110 Li Ka Wai 53051 00:26:28 Junior Group B 35 Male 89
111 Lai Ka Lok 51088 00:26:31 Master 38 Male 90
112 Ng Chung Ting 55053 00:26:38 Junior Group B 15 Female 22
113 Chan Sheung Kwan 53072 00:26:38 Junior Group B 36 Male 91
114 Hon Sze Kei 55072 00:26:48 Junior Group B 16 Female 23
115 Yip Chin Fung 56024 00:26:51 Junior Group C 4 Female 24
116 Mak Wai Man 53022 00:26:51 Junior Group B 37 Male 92
117 Man Ka Chun 53087 00:26:59 Junior Group B 38 Male 93
118 Cheung Kam Wah 51001 00:27:02 Master 39 Male 94
119 Chan Wah Lun 51059 00:27:05 Master 40 Male 95
120 Liu Hoi Ming 54008 00:27:06 Junior Group C 18 Male 96
121 Yeung Yiu Chung 54001 00:27:07 Junior Group C 19 Male 97
122 Poon Nam Ping 51010 00:27:14 Master 41 Male 98
123 Wan Mun Pui 51013 00:27:14 Master 42 Male 99
124 Leung Yuk Kit 52043 00:27:15 Master 5 Female 25
125 Cheung Sai Hong 54015 00:27:17 Junior Group C 20 Male 100
126 Cheung Lik Hang 54041 00:27:20 Junior Group C 21 Male 101
127 Fung Wai Fung 52054 00:27:21 Master 6 Female 26
128 Choy Cheong Yin 54042 00:27:36 Junior Group C 22 Male 102
129 Yeung Hoi Friend 54022 00:27:38 Junior Group C 23 Male 103
130 Tsui Tse Lam 55079 00:27:44 Junior Group B 17 Female 27
131 Lam Ka Long 51104 00:27:54 Master 43 Male 104
132 Cheng Wai Chung 54017 00:27:58 Junior Group C 24 Male 105
133 Wong Chun Kong 51012 00:28:00 Master 44 Male 106
134 Yick Ho Chak 53043 00:28:03 Junior Group B 39 Male 107
135 Woo Chun Nok 53015 00:28:04 Junior Group B 40 Male 108
136 Lee Yee Ching 55063 00:28:08 Junior Group B 18 Female 28
137 Ng Wing Wa 55080 00:28:12 Junior Group B 19 Female 29
138 Cheng Kin Fong 52025 00:28:14 Master 7 Female 30
139 Tang Kit Sun 51106 00:28:19 Master 45 Male 109
140 Lam Tsz Ching 56022 00:28:28 Junior Group C 5 Female 31
141 Chan Kit Ming 56021 00:28:29 Junior Group C 6 Female 32
142 Wong Suet Yi 55055 00:28:29 Junior Group B 20 Female 33
143 Tang Ho Yin 53117 00:28:31 Junior Group B 41 Male 110
144 Elizabel Cheng Wing Yan 56020 00:28:31 Junior Group C 7 Female 34
145 Cheung Man Lok 56027 00:28:32 Junior Group C 8 Female 35
146 Lin Lee Ho 51094 00:28:35 Master 46 Male 111
147 Ho Choi Ying 56025 00:28:41 Junior Group C 9 Female 36
148 Ho yiu Fun 51057 00:28:41 Master 47 Male 112
149 Yu Pui Ming 55076 00:28:42 Junior Group B 21 Female 37
150 Cheung Tak Ke 52014 00:28:43 Master 8 Female 38
151 Cheung Yin Nok 53119 00:28:43 Junior Group B 42 Male 113
152 Cheung He Jie Yi 52013 00:28:44 Master 9 Female 39
153 Lai Hiu Wo 54018 00:28:44 Junior Group C 25 Male 114
154 Que Fai Wa 51082 00:28:50 Master 48 Male 115
155 Poon Tsz Wai 51100 00:28:56 Master 49 Male 116
156 Lui Ho Chun 53078 00:28:59 Junior Group B 43 Male 117
157 Tse Yuk Yin 52112 00:29:00 Master 10 Female 40
158 Brandon Cheung 53016 00:29:04 Junior Group B 44 Male 118
159 Tommy Liu Shing Kit 53040 00:29:06 Junior Group B 45 Male 119
160 Cheng Shu Wing 51038 00:29:08 Master 50 Male 120
161 Leung Man Yi 52057 00:29:08 Master 11 Female 41
162 Liu Chi To 54007 00:29:09 Junior Group C 26 Male 121
163 Lai Kam Chuen 51097 00:29:16 Master 51 Male 122
164 Pang So Ping 55020 00:29:19 Junior Group B 22 Female 42
165 Ku Pak Ho 51054 00:29:27 Master 52 Male 123
166 Choy Lok Yiu 56019 00:29:27 Junior Group C 10 Female 43
167 Yeung Mui Chun 52006 00:29:31 Master 12 Female 44
168 Chui Man Keung 51043 00:29:41 Master 53 Male 124
169 Chan Ka Ping 51111 00:29:49 Master 54 Male 125
170 Tsang Sui Cheung 53014 00:29:53 Junior Group B 46 Male 126
171 Cho Kwok Tung 51107 00:29:58 Master 55 Male 127
172 Ngai Long Tin 54019 00:30:01 Junior Group C 27 Male 128
173 Ng Rita 56018 00:30:01 Junior Group C 11 Female 45
174 Tsang Ping Kwan 51035 00:30:03 Master 56 Male 129
175 Lai Chi Wing 51077 00:30:05 Master 57 Male 130
176 Leung Wai Kin 51036 00:30:08 Master 58 Male 131
177 Chiu Man Kin 51042 00:30:10 Master 59 Male 132
178 Teresa Chuk Kit Yee 52008 00:30:13 Master 13 Female 46
179 Yip Wing Ki 52102 00:30:23 Master 14 Female 47
180 Tsui Ching 52002 00:30:25 Master 15 Female 48
181 Hau Chi Chiu 51045 00:30:27 Master 60 Male 133
182 Cheung Tsz Chai 55049 00:30:27 Junior Group B 23 Female 49
183 Yip Ching 52103 00:30:31 Master 16 Female 50
184 Cheung Kai Ching 56013 00:30:39 Junior Group C 12 Female 51
185 Chan Ka Kui 51072 00:30:41 Master 61 Male 134
186 Lam Chun Him 51050 00:30:41 Master 62 Male 135
187 Cheung Cheuk Ming 52087 00:30:41 Master 17 Female 52
188 Fung Chun Ming 53047 00:30:42 Junior Group B 47 Male 136
189 Lee Ching Man 52056 00:30:48 Master 18 Female 53
190 Cheng Ka Hei 52061 00:30:48 Master 19 Female 54
191 Jonathan Yeung Tsz Hei 53029 00:30:52 Junior Group B 48 Male 137
192 Leung Ka Man 52077 00:30:56 Master 20 Female 55
193 Yeung Tsz Yan 52073 00:31:01 Master 21 Female 56
194 Mak Yin Hei 55077 00:31:03 Junior Group B 24 Female 57
195 Szeto King Hei 53086 00:31:11 Junior Group B 49 Male 138
196 Yuen Kwan Lun 51092 00:31:15 Master 63 Male 139
197 Yuen Kwan Tat 51053 00:31:15 Master 64 Male 140
198 Fong Ka Lung 53057 00:31:17 Junior Group B 50 Male 141
199 Chan Ka Yu 52099 00:31:19 Master 22 Female 58
200 Tang King Sing 53060 00:31:19 Junior Group B 51 Male 142
201 Lam Kam Tong 51136 00:31:20 Master 65 Male 143
202 Ng Long Hin 51101 00:31:22 Master 66 Male 144
203 Irene Liu Chi Ying 56015 00:31:22 Junior Group C 13 Female 59
204 Pong Siu Ki 51135 00:31:23 Master 67 Male 145
205 Wong Tat Kuen 51033 00:31:25 Master 68 Male 146
206 Shek Lai Wan 52038 00:31:26 Master 23 Female 60
207 Kwok Chi Fung 52058 00:31:29 Master 24 Female 61
208 Lie Sau Kuen 52088 00:31:30 Master 25 Female 62
209 Diamond Liu Hung 51002 00:31:35 Master 69 Male 147
210 Chan Sze Ki 52041 00:31:50 Master 26 Female 63
211 Cheng Ka Chun 51039 00:31:50 Master 70 Male 148
212 Koo Yuen Kiu 55074 00:31:54 Junior Group B 25 Female 64
213 Lu Yiting 56016 00:31:55 Junior Group C 14 Female 65
214 Chung Chun Wa 53038 00:31:57 Junior Group B 52 Male 149
215 Law Hung Yan 52062 00:32:00 Master 27 Female 66
216 Mak Ting Fung 51123 00:32:06 Master 71 Male 150
217 Christina Tsang Sau Kwan 52004 00:32:08 Master 28 Female 67
218 Wong Hin Nga 55006 00:32:08 Junior Group B 26 Female 68
219 Lai Man Kei 51127 00:32:11 Master 72 Male 151
220 Chan Chun Kai 51024 00:32:18 Master 73 Male 152
221 Ngai Tak Wai 56005 00:32:18 Junior Group C 15 Female 69
222 Ip Ming Hin 53050 00:32:23 Junior Group B 53 Male 153
223 Leung Ka Po 53039 00:32:23 Junior Group B 54 Male 154
224 Yau Chi Yeung 51065 00:32:24 Master 74 Male 155
225 Chan Yip Leung 51067 00:32:34 Master 75 Male 156
226 Ng Chi Wai 51028 00:32:35 Master 76 Male 157
227 Chan Lok Lun 51023 00:32:35 Master 77 Male 158
228 Chan Yi Kit 51031 00:32:35 Master 78 Male 159
229 Tsang Kai Hung 51026 00:32:35 Master 79 Male 160
230 Tam Chi Fai 51027 00:32:36 Master 80 Male 161
231 Chan Chun Lung 53030 00:32:38 Junior Group B 55 Male 162
232 Chui Tsz Kit 53046 00:32:41 Junior Group B 56 Male 163
233 Cheung Wai Nam 51073 00:32:41 Master 81 Male 164
234 Leung Hok Pan 51074 00:32:41 Master 82 Male 165
235 Chiu Yee Lee 52005 00:32:42 Master 29 Female 70
236 Chung Yee Mei 52026 00:32:52 Master 30 Female 71
237 Woo Ka Ho 53061 00:32:52 Junior Group B 57 Male 166
238 Cheng Yuk Han 52022 00:32:54 Master 31 Female 72
239 Lau Po Ying 55041 00:32:58 Junior Group B 27 Female 73
240 Chan Tsun Hin 53056 00:32:58 Junior Group B 58 Male 167
241 Choy Man Ho 53062 00:32:59 Junior Group B 59 Male 168
242 Shek Man Yan 55075 00:33:09 Junior Group B 28 Female 74
243 Leung Lai Ling 52078 00:33:10 Master 32 Female 75
244 Wong Yeung 53120 00:33:13 Junior Group B 60 Male 169
245 Kwok Hei Ying 52060 00:33:34 Master 33 Female 76
246 Wong Tsz Ho 54014 00:33:39 Junior Group C 28 Male 170
247 Cheng Ting Kit 53106 00:33:42 Junior Group B 61 Male 171
248 Catherine Yu Tsau Min 52031 00:33:43 Master 34 Female 77
249 Suen Man Hau 52046 00:33:51 Master 35 Female 78
250 Ling Chun Hang 53059 00:34:07 Junior Group B 62 Male 172
251 Wu Cheuk Lam 52036 00:34:08 Master 36 Female 79
252 Yeung Chun Ho 51126 00:34:09 Master 83 Male 173
253 Kwong Chu Ming 51049 00:34:15 Master 84 Male 174
254 Yip Wan Nung 52071 00:34:15 Master 37 Female 80
255 Fong Kai Man 52072 00:34:16 Master 38 Female 81
256 Law Hang Yee 52003 00:34:18 Master 39 Female 82
257 Chan Sing Yin 51019 00:34:26 Master 85 Male 175
258 Kan Suk Yi 52092 00:34:30 Master 40 Female 83
259 Wong Yau Sum 54029 00:34:39 Junior Group C 29 Male 176
260 Au Lok Hing 52040 00:34:42 Master 41 Female 84
261 Ho Cheuk Hei 53063 00:34:42 Junior Group B 63 Male 177
262 Chung Chak Sum 51007 00:34:43 Master 86 Male 178
263 Yeung Man For 51047 00:34:43 Master 87 Male 179
264 Adeel  Hussain 51129 00:34:44 Master 88 Male 180
265 Chan Ng Mui 52010 00:34:46 Master 42 Female 85
266 Tam Man Ho 53013 00:34:49 Junior Group B 64 Male 181
267 Cheng Chung Wai 51076 00:34:52 Master 89 Male 182
268 Ng Fook Wing 51017 00:34:55 Master 90 Male 183
269 Luk Chi Hung 51041 00:34:57 Master 91 Male 184
270 Tang See Chai 52044 00:35:00 Master 43 Female 86
271 Ma Man Ho 53070 00:35:00 Junior Group B 65 Male 185
272 Yau Kin Long 54013 00:35:02 Junior Group C 30 Male 186
273 Wong Cheuk Ki 55048 00:35:05 Junior Group B 29 Female 87
274 Cheung Ka Wai 51085 00:35:11 Master 92 Male 187
275 Chan Chi Kin 51055 00:35:11 Master 93 Male 188
276 Chan Sum Yau 52064 00:35:11 Master 44 Female 88
277 Ng Chak Hing 51081 00:35:12 Master 94 Male 189
278 Ng Wing Ho 51086 00:35:12 Master 95 Male 190
279 Tse Hok Nin 51004 00:35:20 Master 96 Male 191
280 Leung Ka King 53113 00:35:25 Junior Group B 66 Male 192
281 Cheng Tin Lok 54052 00:35:27 Junior Group C 31 Male 193
282 Chow Cheuk Hei 53095 00:35:29 Junior Group B 67 Male 194
283 Cheng Pik Lam 52109 00:35:29 Master 45 Female 89
284 Chan Ho Yin 53006 00:35:29 Junior Group B 68 Male 195
285 Au Chin Wa 51133 00:35:29 Master 97 Male 196
286 Zoek  Liu MacYin 53011 00:35:30 Junior Group B 69 Male 197
287 Ho Chi Leung 53009 00:35:31 Junior Group B 70 Male 198
288 Yip Ming Yan 52094 00:35:38 Master 46 Female 90
289 Ng Sheung Ching 53033 00:35:42 Junior Group B 71 Male 199
290 Liu Tsz Fung 54027 00:35:43 Junior Group C 32 Male 200
291 Jasmine Feng Wing 56002 00:35:48 Junior Group C 16 Female 91
292 Kwok Cho Ki 52075 00:35:52 Master 47 Female 92
293 Ho Hiu Fung 54004 00:35:57 Junior Group C 33 Male 201
294 Chim Hiu Fung 53036 00:36:00 Junior Group B 72 Male 202
295 Chan Wing Hei 51093 00:36:03 Master 98 Male 203
296 Ho Yan Hei 55011 00:36:15 Junior Group B 30 Female 93
297 Lee Kin Hung 51078 00:36:15 Master 99 Male 204
298 Lau Ip Hay 55046 00:36:19 Junior Group B 31 Female 94
299 Cheng Chi Yuk 52007 00:36:23 Master 48 Female 95
300 Wong Chun Pong 53077 00:36:24 Junior Group B 73 Male 205
301 Lai Wai Ling 52009 00:36:25 Master 49 Female 96
302 Cheung Hoi Yu 52047 00:36:30 Master 50 Female 97
303 Lam Chor Keung 51068 00:36:31 Master 100 Male 206
304 Chiu Nga Yin 55028 00:36:35 Junior Group B 32 Female 98
305 Cheng Hing Yu 56008 00:36:44 Junior Group C 17 Female 99
306 Lam Siu Ying 52113 00:36:45 Master 51 Female 100
307 Mak Siu Fung 51122 00:36:53 Master 101 Male 207
308 Lee Yuen Man 52055 00:36:57 Master 52 Female 101
309 Kwan Shun Ling 52020 00:36:58 Master 53 Female 102
310 Wong Tsz Ho 53028 00:37:03 Junior Group B 74 Male 208
311 Luk Ching Ying 52048 00:37:06 Master 54 Female 103
312 Au Miu Foon 52034 00:37:06 Master 55 Female 104
313 Lam Lek Hang 51046 00:37:07 Master 102 Male 209
314 Choi Tsz Ching 55029 00:37:11 Junior Group B 33 Female 105
315 Chan Cheuk Yiu 52100 00:37:22 Master 56 Female 106
316 Lo Hei Yi 52101 00:37:22 Master 57 Female 107
317 Pang Sin Ying 55003 00:37:55 Junior Group B 34 Female 108
318 Tsoi Ting Wai 55057 00:37:59 Junior Group B 35 Female 109
319 Wong Yuet Tan 55039 00:38:00 Junior Group B 36 Female 110
320 Elly Chan 52090 00:38:03 Master 58 Female 111
321 Lik Suet Ngan 52114 00:38:09 Master 59 Female 112
322 Ng Mei Hing 52032 00:38:21 Master 60 Female 113
323 Leung On Ying 55033 00:38:23 Junior Group B 37 Female 114
324 Cheng Suk Chun 52063 00:39:03 Master 61 Female 115
325 Wan Suk Yee 52016 00:39:09 Master 62 Female 116
326 Man Ka Yee 55009 00:39:11 Junior Group B 38 Female 117
327 Wong Ching Kwong 53004 00:39:11 Junior Group B 75 Male 210
328 Wong Po Ying 55007 00:39:11 Junior Group B 39 Female 118
329 Man Fung Ling 52042 00:39:15 Master 63 Female 119
330 Yuen Lai Yuet 52023 00:39:17 Master 64 Female 120
331 Chan Lok Hin 54024 00:39:24 Junior Group C 34 Male 211
332 Yung Kai Fung 53003 00:39:31 Junior Group B 76 Male 212
333 Yeung Kwong Chun 53084 00:39:32 Junior Group B 77 Male 213
334 Lo Ka Man 55056 00:39:41 Junior Group B 40 Female 121
335 Lo Chai Ka 54009 00:39:46 Junior Group C 35 Male 214
336 Chung Shuk Han 52107 00:39:56 Master 65 Female 122
337 Nawaz  Bilal 51128 00:39:57 Master 103 Male 215
338 Lai Siu Wai 53094 00:40:00 Junior Group B 78 Male 216
339 MIchelle Liu Jing Yao 56003 00:40:23 Junior Group C 18 Female 123
340 Cheung Wing Pan 53031 00:40:41 Junior Group B 79 Male 217
341 Suen Ka Hei 53034 00:40:42 Junior Group B 80 Male 218
342 Lee Chu Sing 54005 00:40:50 Junior Group C 36 Male 219
343 Mak King Chi 52015 00:40:54 Master 66 Female 124
344 Sheung Ka Leong 53024 00:41:00 Junior Group B 81 Male 220
345 Louis Wong Lok Yin 53027 00:41:00 Junior Group B 82 Male 221
346 Lau Chi Shing 53020 00:41:04 Junior Group B 83 Male 222
347 Chong Cheuk Hei 53008 00:41:07 Junior Group B 84 Male 223
348 Mau Chui Yi 52069 00:41:10 Master 67 Female 125
349 Ma On Ting 52070 00:41:10 Master 68 Female 126
350 Chau Wing Yu 52066 00:41:13 Master 69 Female 127
351 Lo Ka Man 52059 00:41:13 Master 70 Female 128
352 Leung Chung Wai 52068 00:41:15 Master 71 Female 129
353 Oscar Sit Ting Tung 53025 00:41:20 Junior Group B 85 Male 224
354 Lau Kit Bing 52093 00:41:28 Master 72 Female 130
355 Tang Shan Mui 55010 00:41:43 Junior Group B 41 Female 131
356 Fung Hei Yi 55045 00:41:52 Junior Group B 42 Female 132
357 Larina Li  Kai Wing 55047 00:41:53 Junior Group B 43 Female 133
358 Ng Ka Man 55038 00:41:54 Junior Group B 44 Female 134
359 Sum Yan Mei 52098 00:41:56 Master 73 Female 135
360 Wong Ho Chun 53079 00:41:57 Junior Group B 86 Male 225
361 Fan Sik Yin 55008 00:42:01 Junior Group B 45 Female 136
362 Brian Ngan Ling Hang 53066 00:42:14 Junior Group B 87 Male 226
363 Ng Ho Ming 53065 00:42:14 Junior Group B 88 Male 227
364 Lam Yiu Fong 52001 00:42:16 Master 74 Female 137
365 Lam Siu Hung 52115 00:42:22 Master 75 Female 138
366 Pang Ho Wing 55005 00:42:41 Junior Group B 46 Female 139
367 Chan Ching Yi 55004 00:42:41 Junior Group B 47 Female 140
368 Wong Wing Ki 56006 00:42:43 Junior Group C 19 Female 141
369 Man Chin Yui 56004 00:42:44 Junior Group C 20 Female 142
370 Che Wai Hang 54002 00:42:44 Junior Group C 37 Male 228
371 Chong Chun Chung 53018 00:42:45 Junior Group B 89 Male 229
372 Lam Yat Hei 51008 00:43:04 Master 104 Male 230
373 Tang Wai Kei 53053 00:43:06 Junior Group B 90 Male 231
374 To Wai Mei 52029 00:43:17 Master 76 Female 143
375 Frances Yip Kwan Yee 52021 00:43:21 Master 77 Female 144
376 Ng Tsz Yan 55017 00:43:24 Junior Group B 48 Female 145
377 Ng Wing Yan 55018 00:43:24 Junior Group B 49 Female 146
378 Choy Lai Sheung 52089 00:43:27 Master 78 Female 147
379 Fung Kai On 51014 00:43:38 Master 105 Male 232
380 Yeung Long Yiu 55040 00:43:45 Junior Group B 50 Female 148
381 Lo Yan Shuen 55043 00:43:46 Junior Group B 51 Female 149
382 Lo Wing Yan 55037 00:43:46 Junior Group B 52 Female 150
383 Chan Kit Ying 55035 00:43:47 Junior Group B 53 Female 151
384 Cheung Shing Hin 54032 00:44:06 Junior Group C 38 Male 233
385 Lam Ho Fung 53010 00:44:08 Junior Group B 91 Male 234
386 Suen Wing Yin 53005 00:44:23 Junior Group B 92 Male 235
387 Ng Yan Wai 55019 00:44:33 Junior Group B 54 Female 152
388 Fu Choi Wai 55012 00:44:35 Junior Group B 55 Female 153
389 Lee Hoi Man 55058 00:44:57 Junior Group B 56 Female 154
390 Siu Wai Lam 55021 00:45:32 Junior Group B 57 Female 155
391 Wong Lai Sze 55024 00:45:34 Junior Group B 58 Female 156
392 Yip Wing Man 55026 00:45:34 Junior Group B 59 Female 157
393 Shea Suet Yan 52095 00:45:37 Master 79 Female 158
394 Ng Chin Ting 53041 00:45:40 Junior Group B 93 Male 236
395 Tam Chi Wing 53042 00:45:40 Junior Group B 94 Male 237
396 Chan Yuk Sim 52035 00:45:45 Master 80 Female 159
397 Hon Wing Ngai 53048 00:46:16 Junior Group B 95 Male 238
398 Yuen Hei Chun 53081 00:46:17 Junior Group B 96 Male 239
399 Ho Wing Kit 52037 00:46:18 Master 81 Female 160
400 Poon Ngai Ting 54010 00:46:32 Junior Group C 39 Male 240
401 Ma Hiu Yu 55034 00:46:35 Junior Group B 60 Female 161
402 Law Po Ming 55015 00:46:35 Junior Group B 61 Female 162
403 He Siping 55032 00:46:36 Junior Group B 62 Female 163
404 Chiu Man 55031 00:46:36 Junior Group B 63 Female 164
405 Chan Ka Yu 55030 00:46:37 Junior Group B 64 Female 165
406 To San Yuet 55023 00:46:37 Junior Group B 65 Female 166
407 Lee Chun Hang 53021 00:46:37 Junior Group B 97 Male 241
408 Leung Man Kin 54006 00:46:42 Junior Group C 40 Male 242
